An evolved post-main sequence supergiant that has been observed in a S Doradus type outburst. In quiescence an LBV may have the following qualities resembling and B or Of-type supergiant:
A star that has the spectroscopic characteristics of a classical LBV but has never been observed in an S Doradus type outburst is properly classified as a Candidate LBV.
Click on the column heading to sort the table by that column.
LGGS | Name | Class | Last Measured V_mag | Table | Graph | Variability | |
---|---|---|---|---|---|---|---|
![]() | J004302.52+414912.4 | AE And | LBV | 17.24 | Table | Graph | Variability |
![]() | J004333.09+411210.4 | AF And | LBV | 15.97 | Table | Graph | Variability |
![]() | J004419.43+412247.0 | Var 15 | LBV | 17.08 | Table | Graph | Variability |
![]() | J004450.54+413037.7 | Var A1 | LBV | 16.83 | Table | Graph | Variability |
![]() | J004526.62+415006.3 | M31-004526.62 | LBV | 16.70 | Table | Graph | Variability |
![]() | J013335.14+303600.4 | Var C | LBV | 16.40 | Table | Graph | Variability |
![]() | J013349.23+303809.1 | Var B | LBV | 17.35 | Table | Graph | Variability |
![]() | J013410.93+303437.6 | Var 83 | LBV | 16.79 | Table | Graph | Variability |
![]() | J013418.37+303837.0 | Var 2 | LBV | 18.14 | Table | Graph | Variability |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5