Stars with B-type spectra with few absorption lines and emission lines of [O I] and [Fe II] in their spectra. Some also have [Ca II] emission lines. Most show evidence for warm circumstellar dust in their spectra.
Click on the column heading to sort the table by that column.
| LGGS | Name | Class | Last Measured V_mag | Table | Graph | Variability | |
|---|---|---|---|---|---|---|---|
![]() | J004043.10+410846.0 | M31-004043.10 | B[e]sg | 18.61 | Table | Graph | Variability |
![]() | J004057.03+405238.6 | M31-004057.03 | B[e]sg | 18.78 | Table | Graph | Variability |
![]() | J004220.31+405123.2 | M31-004220.31 | B[e]sg | 19.00 | Table | Graph | Variability |
![]() | J004221.78+410013.4 | M31-004221.78 | B[e]sg | 19.48 | Table | Graph | Variability |
![]() | J004229.87+410551.8 | M31-004229.87 | B[e]sg | 17.82 | Table | Graph | Variability |
![]() | J004320.97+414039.6 | M31-004320.97 | B[e]sg | 19.27 | Table | Graph | Variability |
![]() | J004415.00+420156.2 | M31-004415.00 | B[e]sg | 18.16 | Table | Graph | Variability |
![]() | J004417.10+411928.0 | M31-004417.10 | B[e]sg | 17.09 | Table | Graph | Variability |
![]() | J004442.28+415823.1 | M31-004442.28 | B[e]sg | 19.62 | Table | Graph | Variability |
![]() | J013242.26+302114.1 | M33-013242.26 | B[e]sg | 17.98 | Table | Graph | Variability |
![]() | J013324.62+302328.4 | M33-013324.62 | B[e]sg | 19.42 | Table | Graph | Variability |
![]() | J013333.22+303343.4 | M33C-7256 | B[e]sg | 18.84 | Table | Graph | Variability |
![]() | J013342.78+303256.3 | V-073722 | B[e]sg | 17.91 | Table | Graph | Variability |
![]() | J013349.28+305250.2 | M33C-24812 | B[e]sg | 19.05 | Table | Graph | Variability |
![]() | J013350.12+304126.6 | M33C-15731 | B[e]sg | 16.69 | Table | Graph | Variability |
![]() | J013426.11+303424.7 | M33-013426.11 | B[e]sg | 19.05 | Table | Graph | Variability |
![]() | J013459.47+303701.9 | M33-013459.47 | B[e]sg | 18.29 | Table | Graph | Variability |
![]() | J013500.30+304150.9 | M33-013500.30 | B[e]sg | 19.12 | Table | Graph | Variability |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5