Evolved supergiants with A to G spectral types that show evidence for high mass loss and/or are very dusty. Some have [Fe II] or [O I] emission in their spectra.
Click on the column heading to sort the table by that column.
| LGGS | Name | Class | Last Measured V_mag | Table | Graph | Variability | |
|---|---|---|---|---|---|---|---|
![]() | J004322.50+413940.9 | M31-004322.50 | Warm-Hypergiant | 19.96 | Table | Graph | Variability |
![]() | J004444.52+412804.0 | M31-004444.52 | Warm-Hypergiant | 18.30 | Table | Graph | Variability |
![]() | J004522.58+415034.8 | M31-004522.58 | Warm-Hypergiant | 18.52 | Table | Graph | Variability |
![]() | J004621.08+421308.2 | M31-004621.08 | Warm-Hypergiant | 18.00 | Table | Graph | Variability |
![]() | J013232.86+303025.2 | Var A | Warm-Hypergiant | 18.32 | Table | Graph | Variability |
![]() | J013352.42+303909.6 | V-093351 | Warm-Hypergiant | 16.23 | Table | Graph | Variability |
![]() | J013355.96+304530.6 | B324 | Warm-Hypergiant | 14.82 | Table | Graph | Variability |
![]() | J013358.05+304539.9 | M33-013358.05 | Warm-Hypergiant | 16.94 | Table | Graph | Variability |
![]() | J013411.33+303628.0 | V-120530 | Warm-Hypergiant | 18.43 | Table | Graph | Variability |
![]() | J013415.42+302816.4 | V-125093 | Warm-Hypergiant | 17.23 | Table | Graph | Variability |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5