In a crowd with many LGGS star >4 magnitudes fainter around it.
MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56140.38 | 16.24± 0.05 | Ab | ![]() ![]() | -- | - | - | 15.96± 0.07 | Ab | ![]() ![]() | -- | - | - |
56593.16 | 16.17± 0.03 | b | ![]() | 16.52± 0.02 | b | ![]() | -- | - | - | -- | - | - |
56599.18 | 16.14± 0.04 | Ab | ![]() ![]() | 16.39± 0.05 | Ab | ![]() ![]() | 15.90± 0.06 | Ab | ![]() ![]() | -- | - | - |
56976.18 | 16.33± 0.04 | Ab | ![]() ![]() | 16.51± 0.05 | Ab | ![]() ![]() | 16.04± 0.06 | Ab | ![]() ![]() | -- | - | - |
57310.13 | 16.47± 0.05 | b | ![]() | 17.46± 0.09 | X | ![]() | 16.14± 0.05 | b | ![]() | -- | - | - |
57328.16 | 16.43± 0.03 | b | ![]() | 16.71± 0.04 | b | ![]() | 16.22± 0.04 | b | ![]() | -- | - | - |
57335.18 | 16.54± 0.06 | b | ![]() | -- | - | - | 16.19± 0.05 | b | ![]() | -- | - | - |
57401.10 | 16.57± 0.04 | b | ![]() | 16.66± 0.05 | b | ![]() | -- | - | - | -- | - | - |
57406.10 | 16.60± 0.04 | b | ![]() | 16.77± 0.04 | b | ![]() | 16.07± 0.04 | b | ![]() | 16.04± 0.07 | b | ![]() |
57634.36 | 16.57± 0.04 | Ab | ![]() ![]() | 16.70± 0.06 | Ab | ![]() ![]() | 16.34± 0.06 | Ab | ![]() ![]() | 16.26± 0.08 | Ab | ![]() ![]() |
57687.13 | 16.65± 0.05 | b | ![]() | 16.64± 0.06 | b | ![]() | 16.33± 0.05 | b | ![]() | 16.26± 0.07 | b | ![]() |
57964.35 | 16.42± 0.04 | Ab | ![]() ![]() | 16.57± 0.06 | Ab | ![]() ![]() | 16.19± 0.05 | Ab | ![]() ![]() | 16.27± 0.06 | Ab | ![]() ![]() |
57988.41 | 16.51± 0.05 | b | ![]() | 16.64± 0.04 | b | ![]() | -- | - | - | -- | - | - |
58043.10 | 16.36± 0.04 | b | ![]() | -- | - | - | 15.99± 0.04 | b | ![]() | 16.02± 0.07 | b | ![]() |
58045.16 | 16.34± 0.05 | Ab | ![]() ![]() | 16.39± 0.07 | Ab | ![]() ![]() | 16.00± 0.05 | Ab | ![]() ![]() | -- | - | - |
58073.19 | 16.22± 0.04 | Ab | ![]() ![]() | 16.50± 0.06 | Ab | ![]() ![]() | -- | - | - | -- | - | - |
58103.16 | 16.22± 0.04 | Ab | ![]() ![]() ![]() | 16.44± 0.04 | b | ![]() | -- | - | - | 15.94± 0.06 | b | ![]() |
58108.13 | 16.20± 0.05 | Ab | ![]() ![]() | 16.41± 0.07 | Ab | ![]() ![]() | -- | - | - | 15.86± 0.07 | Ab | ![]() ![]() |
58312.39 | 16.31± 0.05 | b | ![]() | 16.59± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58317.37 | 16.31± 0.04 | b | ![]() | 16.50± 0.06 | b | ![]() | 16.09± 0.04 | b | ![]() | -- | - | - |
58341.34 | 16.43± 0.07 | b | ![]() | -- | - | - | -- | - | - | 16.00± 0.07 | b | ![]() |
58342.40 | 16.44± 0.04 | b | ![]() | 16.55± 0.06 | b | ![]() | 16.11± 0.05 | b | ![]() | -- | - | - |
58375.14 | 16.34± 0.04 | b | ![]() | -- | - | - | 16.11± 0.05 | b | ![]() | -- | - | - |
58420.10 | 16.39± 0.04 | b | ![]() | 16.45± 0.06 | b | ![]() | -- | - | - | 16.09± 0.07 | b | ![]() |
58433.00 | 16.48± 0.05 | b | ![]() | -- | - | - | 16.20± 0.05 | b | ![]() | 16.09± 0.06 | b | ![]() |
58672.39 | 16.31± 0.07 | b | ![]() | -- | - | - | 15.98± 0.06 | b | ![]() | 16.02± 0.08 | b | ![]() |
58673.38 | 16.46± 0.03 | b | ![]() | 16.71± 0.03 | b | ![]() | -- | - | - | -- | - | - |
58695.36 | 16.35± 0.05 | b | ![]() | 16.54± 0.05 | b | ![]() | 16.13± 0.04 | b | ![]() | -- | - | - |
58750.19 | 16.45± 0.03 | b | ![]() | -- | - | - | 16.02± 0.05 | b | ![]() | -- | - | - |
58779.18 | 16.48± 0.04 | b | ![]() | 16.61± 0.03 | b | ![]() | -- | - | - | -- | - | - |
58784.12 | 16.40± 0.06 | b | ![]() | 16.60± 0.05 | b | ![]() | -- | - | - | -- | - | - |
58812.22 | 16.38± 0.04 | b | ![]() | -- | - | - | -- | - | - | 15.75± 0.06 | b | ![]() |
58902.06 | 16.54± 0.04 | Ab | ![]() ![]() | -- | - | - | 16.18± 0.04 | b | ![]() | 16.08± 0.07 | b | ![]() |
59056.38 | 16.74± 0.04 | b | ![]() | 17.05± 0.06 | b | ![]() | 16.30± 0.05 | b | ![]() | 16.53± 0.07 | b | ![]() |
59059.38 | 16.72± 0.05 | b | ![]() | 16.92± 0.06 | b | ![]() | -- | - | - | -- | - | - |
59081.26 | 16.67± 0.05 | b | ![]() | -- | - | - | 16.53± 0.05 | b | ![]() | -- | - | - |
59082.32 | 16.68± 0.03 | b | ![]() | 16.99± 0.03 | b | ![]() | 16.42± 0.04 | b | ![]() ![]() | -- | - | - |
59084.29 | -- | - | - | -- | - | - | 16.40± 0.06 | Tb | ![]() | -- | - | - |
59161.09 | 16.69± 0.04 | Ab | ![]() ![]() | 16.80± 0.05 | Ab | ![]() ![]() | 16.47± 0.04 | Ab | ![]() ![]() | -- | - | - |
59171.11 | 16.67± 0.04 | Ab | ![]() ![]() | 16.84± 0.03 | b | ![]() | -- | - | - | 16.18± 0.07 | Ab | ![]() ![]() |
59227.09 | 16.60± 0.03 | Ab | ![]() ![]() | 16.80± 0.04 | Ab | ![]() ![]() | 16.32± 0.04 | b | ![]() | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [0.66 mag] | B [0.60 mag] | R [0.63 mag] | |
---|---|---|---|
B [0.66 mag] | 0.78 (28) | ||
R [0.63 mag] | 0.74 (25) | 0.60 (15) | |
I [0.78 mag] | 0.56 (15) | 0.60 (9) | 0.58 (9) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 16.07 | 0.89 | ||
R (I|R) | 10.14 | 1.11 | 18.37 | 0.30 | |
I (I|R) | 6.94 | 1.46 | 8.01 | 1.50 | 4.82 | 1.18 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5