O type supergiants with helium and nitrogen emission lines.
Click on the column heading to sort the table by that column.
| LGGS | Name | Class | Last Measured V_mag | Table | Graph | Variability | |
|---|---|---|---|---|---|---|---|
![]() | J004056.49+410308.7 | M31-004056.49 | Of/late-WN | 17.94 | Table | Graph | Variability |
![]() | J004130.36+410500.8 | M31-004130.37 | Of/late-WN | 18.17 | Table | Graph | Variability |
![]() | J004242.33+413922.7 | M31-004242.33 | Of/late-WN | 18.49 | Table | Graph | Variability |
![]() | J004334.50+410951.7 | M31-004334.50 | Of/late-WN | 17.77 | Table | Graph | Variability |
![]() | J004341.84+411112.0 | M31-004341.84 | Of/late-WN | 17.49 | Table | Graph | Variability |
![]() | J013300.17+303015.2 | M33C-4146 | Of/late-WN | 18.82 | Table | Graph | Variability |
![]() | J013311.85+303852.7 | V-028741 | Of/late-WN | 19.33 | Table | Graph | Variability |
![]() | J013327.26+303909.1 | M33C-13560 | Of/late-WN | 18.19 | Table | Graph | Variability |
![]() | J013332.64+304127.2 | M33C-15742 | Of/late-WN | 19.16 | Table | Graph | Variability |
![]() | J013332.82+304146.0 | M33C-16063 | Of/late-WN | 18.36 | Table | Graph | Variability |
![]() | J013332.97+304136.1 | M33C-15894 | Of/late-WN | 18.05 | Table | Graph | Variability |
![]() | J013353.60+303851.6 | M33C-13206 | Of/late-WN | 17.92 | Table | Graph | Variability |
![]() | J013401.92+303819.3 | M33C-12568 | Of/late-WN | 17.68 | Table | Graph | Variability |
![]() | J013416.35+303712.3 | M33C-11332 | Of/late-WN | 19.21 | Table | Graph | Variability |
![]() | J013432.76+304717.2 | M33-013432.76 | Of/late-WN | 19.24 | Table | Graph | Variability |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2026-05-30 14:50:34 UT-5