| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56593.14 | 19.11± 0.08 | - |  | 19.49± 0.10 | - |  | 18.56± 0.07 | - |  | -- | - | - | 
| 56599.11 | 19.01± 0.06 | - |  | 19.53± 0.12 | - |  | 18.57± 0.06 | - |  | -- | - | - | 
| 57687.07 | 19.45± 0.10 | X |  | 19.79± 0.12 | X |  | -- | - | - | -- | - | - | 
| 57743.07 | 18.89± 0.05 | A |   | 19.28± 0.06 | A |   | 18.42± 0.04 | A |   | 18.11± 0.06 | A |   | 
| 57963.32 | 18.79± 0.06 | - |  | 19.26± 0.08 | - |  | -- | - | - | 18.01± 0.08 | - |  | 
| 58035.05 | 18.73± 0.08 | - |  | -- | - | - | 18.30± 0.08 | - |  | -- | - | - | 
| 58045.12 | 18.84± 0.07 | - |  | -- | - | - | -- | - | - | 18.23± 0.17 | - |  | 
| 58073.10 | 18.91± 0.07 | - |  | 19.53± 0.10 | - |  | -- | - | - | -- | - | - | 
| 58098.16 | 18.83± 0.06 | - |  | -- | - | - | 18.35± 0.06 | - |  | 17.98± 0.08 | - |  | 
| 58312.37 | 18.72± 0.07 | - |  | 19.16± 0.10 | - |  | -- | - | - | -- | - | - | 
| 58339.30 | 18.91± 0.07 | - |  | -- | - | - | 18.41± 0.06 | - |  | 18.10± 0.09 | - |  | 
| 58341.32 | 19.02± 0.08 | - |  | -- | - | - | -- | - | - | 18.14± 0.10 | - |  | 
| 58342.29 | 18.91± 0.09 | - |  | 19.43± 0.11 | - |  | -- | - | - | -- | - | - | 
| 58373.11 | 18.76± 0.08 | - |  | 19.16± 0.11 | - |  | -- | - | - | -- | - | - | 
| 58407.07 | 18.73± 0.07 | - |  | -- | - | - | 18.21± 0.09 | - |  | -- | - | - | 
| 58672.34 | 19.12± 0.08 | - |  | 19.49± 0.11 | - |  | -- | - | - | -- | - | - | 
| 58673.33 | 19.21± 0.05 | A |   | 19.53± 0.09 | - |   | 18.56± 0.05 | - |  | 18.18± 0.07 | - |  | 
| 58696.33 | 18.99± 0.05 | - |  | 19.46± 0.07 | - |  | 18.56± 0.06 | - |  | -- | - | - | 
| 58750.16 | 18.91± 0.05 | - |  | -- | - | - | 18.46± 0.04 | - |  | 18.12± 0.08 | - |  | 
| 58757.12 | 18.93± 0.06 | - |  | -- | - | - | 18.45± 0.06 | - |  | -- | - | - | 
| 58784.10 | 18.87± 0.04 | - |  | 19.29± 0.05 | - |  | -- | - | - | -- | - | - | 
| 58836.14 | 18.65± 0.06 | A |   | -- | - | - | 18.16± 0.05 | A |   | 17.82± 0.08 | A |   | 
| 59019.37 | 19.23± 0.08 | - |  | -- | - | - | 18.64± 0.07 | - |  | -- | - | - | 
| 59056.32 | 18.86± 0.06 | A |   | 19.26± 0.07 | A |   | -- | - | - | 17.81± 0.07 | - |  | 
| 59081.17 | 19.13± 0.08 | - |  | -- | - | - | 18.50± 0.06 | - |  | 18.32± 0.09 | - |  | 
| 59082.26 | 19.02± 0.06 | - |  | 19.51± 0.07 | - |  | 18.50± 0.06 | - |   | -- | - | - | 
| 59131.13 | 18.94± 0.07 | - |  | 19.31± 0.09 | - |  | -- | - | - | -- | - | - | 
| 59136.05 | 18.87± 0.07 | - |  | -- | - | - | -- | - | - | 17.69± 0.08 | - |  | 
| 59166.19 | 18.88± 0.05 | A |   | 19.42± 0.07 | - |  | 18.38± 0.05 | - |  | 17.75± 0.07 | - |  | 
| 59194.14 | 18.98± 0.05 | - |  | -- | - | - | 18.39± 0.05 | - |  | -- | - | - | 
| 59379.38 | 18.61± 0.10 | - |  | -- | - | - | 18.02± 0.09 | - |  | -- | - | - | 
| 59382.36 | 18.75± 0.12 | - |  | -- | - | - | 18.10± 0.10 | - |  | -- | - | - | 
| 59415.30 | 18.86± 0.10 | - |  | 19.56± 0.20 | - |  | -- | - | - | -- | - | - | 
| 59441.30 | 18.91± 0.06 | - |  | 19.26± 0.07 | - |  | -- | - | - | -- | - | - | 
| 59463.19 | 18.71± 0.06 | A |   | -- | - | - | 18.28± 0.05 | - |  | 17.93± 0.07 | A |   | 
| 59485.10 | 18.79± 0.09 | - |  | 19.40± 0.11 | - |  | 18.35± 0.06 | - |  | -- | - | - | 
| 59523.09 | 18.78± 0.05 | A |   | 19.08± 0.07 | - |  | -- | - | - | 17.96± 0.06 | - |  | 
| 59548.06 | 19.17± 0.07 | A |   | 19.46± 0.07 | - |  | 18.59± 0.06 | A |   | 18.09± 0.08 | - |  | 
| 59759.31 | 18.91± 0.09 | - |  | 19.42± 0.14 | - |  | -- | - | - | -- | - | - | 
| 59794.25 | 18.98± 0.09 | - |  | 19.38± 0.10 | - |  | -- | - | - | -- | - | - | 
| 59823.16 | 18.82± 0.07 | A |    | 19.27± 0.10 | - |  | 18.42± 0.06 | - |  | -- | - | - | 
| 59849.09 | 18.79± 0.09 | A |   | -- | - | - | -- | - | - | 17.72± 0.09 | A |   | 
| 59903.09 | 18.95± 0.06 | - |  | 19.35± 0.07 | - |  | 18.50± 0.04 | - |  | -- | - | - | 
| 59904.06 | 18.93± 0.06 | - |  | -- | - | - | 18.45± 0.06 | - |   | 17.99± 0.08 | - |  | 
| 59932.09 | 19.03± 0.09 | A |   | 19.43± 0.09 | - |  | -- | - | - | 18.53± 0.11 | - |  | 
| 60152.29 | 18.82± 0.07 | - |  | 19.29± 0.10 | - |  | 18.33± 0.06 | - |  | -- | - | - | 
| 60175.29 | 18.94± 0.07 | - |  | -- | - | - | -- | - | - | 17.86± 0.07 | - |  | 
| 60205.12 | 18.84± 0.06 | - |  | 19.28± 0.08 | - |  | 18.42± 0.06 | - |  | -- | - | - | 
| 60261.07 | 18.89± 0.06 | - |  | -- | - | - | -- | - | - | 17.97± 0.08 | - |  | 
| 60504.27 | 18.53± 0.07 | - |  | 19.05± 0.09 | - |  | 18.17± 0.06 | - |  | -- | - | - | 
| 60533.27 | 18.78± 0.06 | - |  | -- | - | - | -- | - | - | 17.93± 0.07 | - |  | 
| 60587.13 | 18.60± 0.06 | - |  | -- | - | - | -- | - | - | 17.71± 0.08 | - |  | 
| 60612.07 | 18.78± 0.06 | - |  | 19.21± 0.07 | - |  | 18.30± 0.05 | - |  | -- | - | - | 


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.69 mag] | B [0.51 mag] | R [0.63 mag] | |
|---|---|---|---|
| B [0.51 mag] | 0.61 (30) | ||
| R [0.63 mag] | 0.81 (29) | 0.75 (15) | |
| I [0.83 mag] | 0.38 (23) | 0.14 (8) | 0.49 (11) | 
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 2.73 | 0.81 | ||
| R (I|R) | 5.28 | 1.08 | 3.62 | 0.08 | |
| I (I|R) | 3.43 | 0.91 | 1.64 | 0.74 | 3.26 | 1.00 | 
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5