Not resolved from J004526.58+415005.8 less than one arcsecond N. According to LGGS the unresolved neighbor has odd colors with comparable brightness in BRI but contributes -0.04 mag in V.
MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56537.24 | 16.35± 0.05 | b | ![]() | -- | - | - | 15.99± 0.06 | B | ![]() | -- | - | - |
56593.10 | 16.35± 0.03 | b | ![]() | -- | - | - | 16.00± 0.04 | B | ![]() | -- | - | - |
56951.07 | 16.50± 0.05 | b | ![]() | 16.86± 0.04 | B | ![]() | 16.17± 0.06 | B | ![]() | -- | - | - |
56982.20 | 16.51± 0.06 | b | ![]() | 16.88± 0.05 | B | ![]() | -- | - | - | -- | - | - |
57036.13 | 16.47± 0.06 | b | ![]() | 16.83± 0.04 | B | ![]() | -- | - | - | -- | - | - |
57309.14 | 16.41± 0.05 | b | ![]() | 16.75± 0.04 | B | ![]() | 16.09± 0.06 | B | ![]() | -- | - | - |
57340.21 | 16.47± 0.03 | b | ![]() | -- | - | - | -- | - | - | 15.86± 0.06 | B | ![]() |
57633.35 | 16.78± 0.05 | b | ![]() | 17.05± 0.05 | B | ![]() | 16.38± 0.05 | B | ![]() | -- | - | - |
57638.29 | 16.78± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.19± 0.05 | B | ![]() |
57958.32 | 17.50± 0.06 | b | ![]() | 17.82± 0.07 | B | ![]() | -- | - | - | 17.06± 0.13 | B | ![]() |
57963.28 | 17.53± 0.06 | b | ![]() | 17.88± 0.08 | B | ![]() | 17.17± 0.06 | B | ![]() | -- | - | - |
58045.07 | 17.39± 0.05 | b | ![]() | 17.71± 0.05 | B | ![]() | 17.18± 0.06 | B | ![]() | -- | - | - |
58067.12 | 17.53± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.01± 0.07 | B | ![]() |
58098.12 | 17.56± 0.07 | b | ![]() | 17.79± 0.06 | B | ![]() | -- | - | - | -- | - | - |
58312.32 | 17.52± 0.05 | b | ![]() | 17.75± 0.05 | B | ![]() | 17.18± 0.06 | B | ![]() | -- | - | - |
58316.28 | 17.50± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.98± 0.06 | B | ![]() |
58341.25 | 17.62± 0.06 | b | ![]() | 17.96± 0.10 | B | ![]() | -- | - | - | -- | - | - |
58366.14 | 17.51± 0.05 | b | ![]() | 17.71± 0.04 | B | ![]() | -- | - | - | -- | - | - |
58372.12 | 17.41± 0.04 | b | ![]() | -- | - | - | -- | - | - | 17.07± 0.06 | B | ![]() |
58403.12 | 17.53± 0.05 | b | ![]() | -- | - | - | 17.20± 0.06 | B | ![]() | -- | - | - |
58420.03 | 17.60± 0.08 | b | ![]() | 17.70± 0.07 | B | ![]() | -- | - | - | -- | - | - |
58436.02 | 17.46± 0.06 | b | ![]() | 17.55± 0.04 | B | ![]() | 17.25± 0.10 | B | ![]() | -- | - | - |
58671.30 | 17.11± 0.04 | b | ![]() | 17.39± 0.05 | B | ![]() | -- | - | - | -- | - | - |
58672.32 | 16.96± 0.05 | b | ![]() | -- | - | - | 16.68± 0.07 | B | ![]() | 16.39± 0.07 | B | ![]() |
58695.30 | 16.93± 0.04 | Ab | ![]() ![]() | 17.21± 0.04 | B | ![]() | 16.66± 0.04 | B | ![]() | 16.45± 0.05 | B | ![]() |
58696.28 | 16.95± 0.04 | b | ![]() | -- | - | - | 16.65± 0.04 | B | ![]() ![]() | 16.43± 0.06 | B | ![]() ![]() |
58757.08 | 16.91± 0.04 | b | ![]() | -- | - | - | 16.57± 0.04 | B | ![]() | -- | - | - |
58784.04 | 16.91± 0.04 | b | ![]() | 17.18± 0.04 | B | ![]() | -- | - | - | -- | - | - |
58812.10 | 16.93± 0.03 | b | ![]() | -- | - | - | 16.60± 0.04 | B | ![]() | -- | - | - |
58836.18 | 16.86± 0.03 | b | ![]() | -- | - | - | -- | - | - | 16.30± 0.04 | B | ![]() |
59001.39 | 16.95± 0.05 | b | ![]() | -- | - | - | 16.50± 0.04 | B | ![]() | -- | - | - |
59059.31 | 16.95± 0.03 | b | ![]() | 17.24± 0.03 | B | ![]() | 16.64± 0.04 | B | ![]() | -- | - | - |
59077.22 | 16.97± 0.06 | b | ![]() | -- | - | - | 16.61± 0.05 | B | ![]() | -- | - | - |
59081.22 | 16.90± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.35± 0.05 | B | ![]() |
59131.05 | 16.88± 0.04 | b | ![]() | 17.21± 0.05 | B | ![]() | -- | - | - | -- | - | - |
59136.11 | 17.23± 0.11 | b | ![]() | 17.23± 0.11 | B | ![]() | 16.84± 0.10 | B | ![]() | -- | - | - |
59166.07 | 16.84± 0.05 | b | ![]() ![]() | -- | - | - | -- | - | - | 16.23± 0.06 | B | ![]() ![]() |
59166.25 | 16.82± 0.03 | b | ![]() ![]() | -- | - | - | -- | - | - | 16.24± 0.05 | B | ![]() ![]() |
59376.36 | 16.82± 0.04 | b | ![]() | 17.17± 0.06 | B | ![]() | -- | - | - | -- | - | - |
59380.36 | 16.70± 0.03 | b | ![]() | -- | - | - | 16.49± 0.09 | B | ![]() | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [1.21 mag] | B [1.27 mag] | R [1.26 mag] | |
---|---|---|---|
B [1.21 mag] | 0.95 (21) | ||
R [1.26 mag] | 0.98 (20) | 0.91 (10) | |
I [1.21 mag] | 0.98 (13) | -.-- (2) | 0.73 (3) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 56.09 | 0.95 | ||
R (I|R) | 54.03 | 1.24 | 50.67 | 0.72 | |
I (I|R) | 42.78 | 1.24 | --- | --- | --- | ---- |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5