| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56142.31 | 16.63± 0.04 | T |  | -- | - | - | -- | - | - | -- | - | - | 
| 56267.16 | -- | - | - | -- | - | - | 16.49± 0.04 | T |   | -- | - | - | 
| 56490.35 | 16.79± 0.05 | - |  | 17.02± 0.05 | - |  | -- | - | - | -- | - | - | 
| 56536.22 | 16.92± 0.08 | - |  | -- | - | - | 16.85± 0.04 | - |  | -- | - | - | 
| 56923.11 | 17.14± 0.04 | - |  | 17.27± 0.04 | - |  | 17.01± 0.04 | - |  | -- | - | - | 
| 57227.36 | 17.39± 0.04 | - |  | 17.53± 0.04 | - |  | -- | - | - | -- | - | - | 
| 57314.12 | 17.44± 0.04 | - |  | -- | - | - | -- | - | - | 17.27± 0.05 | - |  | 
| 57633.25 | 17.26± 0.04 | - |  | 17.34± 0.04 | - |  | 17.08± 0.03 | - |  | -- | - | - | 
| 57635.36 | 17.22± 0.04 | - |  | -- | - | - | -- | - | - | 16.99± 0.04 | - |  | 
| 57958.35 | 17.43± 0.05 | - |  | -- | - | - | 17.20± 0.04 | - |  | 17.16± 0.04 | - |  | 
| 57963.38 | 17.39± 0.04 | - |  | 17.50± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58067.17 | 17.43± 0.04 | - |  | -- | - | - | -- | - | - | 17.28± 0.05 | - |  | 
| 58312.35 | 17.35± 0.04 | - |  | 17.43± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58341.28 | 17.38± 0.04 | - |  | -- | - | - | 17.11± 0.04 | - |  | 17.08± 0.04 | - |  | 
| 58366.16 | 17.29± 0.05 | - |  | 17.37± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58433.11 | 17.27± 0.05 | - |  | 17.35± 0.05 | - |  | -- | - | - | -- | - | - | 
| 58671.33 | 17.45± 0.05 | - |  | 17.60± 0.05 | - |  | -- | - | - | -- | - | - | 
| 58696.25 | 17.39± 0.05 | - |  | 17.43± 0.05 | - |  | 17.16± 0.04 | - |  | 17.12± 0.04 | - |  | 
| 58757.10 | 17.27± 0.04 | - |  | -- | - | - | 17.06± 0.04 | - |  | -- | - | - | 
| 58784.07 | 17.32± 0.04 | - |  | 17.43± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58812.12 | 17.20± 0.04 | - |  | -- | - | - | -- | - | - | 16.99± 0.03 | - |  | 
| 59019.33 | 17.32± 0.05 | - |  | 17.48± 0.04 | - |  | -- | - | - | -- | - | - | 
| 59055.30 | 17.23± 0.04 | - |  | -- | - | - | 17.06± 0.03 | - |  | 16.99± 0.05 | - |  | 
| 59082.20 | 17.23± 0.03 | - |  | 17.36± 0.03 | - |  | 17.08± 0.02 | - |  | -- | - | - | 
| 59131.07 | 17.28± 0.03 | - |  | -- | - | - | 17.10± 0.03 | - |  | -- | - | - | 
| 59166.09 | 17.29± 0.03 | - |  | -- | - | - | -- | - | - | 17.04± 0.04 | - |  | 
| 59194.09 | 17.25± 0.03 | - |  | 17.34± 0.03 | - |  | -- | - | - | -- | - | - | 
| 59379.35 | 17.23± 0.04 | - |  | -- | - | - | 17.08± 0.03 | - |  | -- | - | - | 
| 59409.40 | 17.11± 0.04 | - |  | 17.28± 0.14 | X |  | -- | - | - | -- | - | - | 
| 59442.26 | 17.18± 0.03 | - |  | -- | - | - | 17.01± 0.03 | - |  | 16.93± 0.04 | - |  | 
| 59467.16 | 17.08± 0.03 | - |  | 17.22± 0.03 | - |  | -- | - | - | -- | - | - | 
| 59522.09 | 17.04± 0.03 | - |  | -- | - | - | 16.89± 0.03 | - |  | -- | - | - | 
| 59546.09 | 17.08± 0.03 | - |  | 17.21± 0.03 | - |  | -- | - | - | -- | - | - | 
| 59583.09 | 17.23± 0.04 | A |  | -- | - | - | -- | - | - | 17.03± 0.04 | A |  | 
| 59753.32 | 17.31± 0.04 | - |  | 17.36± 0.05 | - |  | -- | - | - | -- | - | - | 
| 59816.18 | 17.30± 0.03 | - |  | -- | - | - | 17.10± 0.03 | - |  | -- | - | - | 
| 59848.06 | 17.21± 0.04 | - |  | -- | - | - | -- | - | - | 16.95± 0.05 | - |  | 
| 59854.14 | 17.29± 0.03 | - |  | 17.40± 0.03 | - |  | 17.11± 0.03 | - |  | -- | - | - | 
| 59879.09 | 17.37± 0.03 | - |  | -- | - | - | -- | - | - | 17.17± 0.05 | - |  | 
| 59905.12 | 17.31± 0.03 | - |  | 17.37± 0.03 | - |  | 17.12± 0.03 | - |  | -- | - | - | 
| 60152.39 | 17.32± 0.05 | - |  | 17.45± 0.04 | - |  | -- | - | - | -- | - | - | 
| 60172.27 | 17.26± 0.08 | - |  | -- | - | - | 17.07± 0.07 | - |  | 17.03± 0.06 | - |  | 
| 60202.15 | 17.28± 0.04 | - |  | 17.38± 0.03 | - |  | 17.08± 0.05 | - |  | -- | - | - | 
| 60251.04 | 17.30± 0.04 | - |  | -- | - | - | -- | - | - | 17.13± 0.06 | - |  | 
| 60292.09 | 17.41± 0.05 | - |  | -- | - | - | -- | - | - | 17.05± 0.15 | - |  | 
| 60498.28 | 17.47± 0.06 | - |  | -- | - | - | 17.21± 0.06 | - |  | -- | - | - | 
| 60504.32 | 17.50± 0.04 | - |  | 17.55± 0.04 | - |  | -- | - | - | -- | - | - | 
| 60533.24 | 17.37± 0.04 | - |  | -- | - | - | -- | - | - | 17.08± 0.07 | - |  | 
| 60556.13 | 17.42± 0.04 | - |  | 17.48± 0.04 | - |  | 17.22± 0.05 | - |  | -- | - | - | 
| 60594.03 | 17.45± 0.06 | - |  | -- | - | - | -- | - | - | 17.21± 0.08 | - |  | 
| 60651.06 | 17.49± 0.05 | - |  | 17.53± 0.04 | - |  | 17.22± 0.05 | - |  | -- | - | - | 


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.87 mag] | B [0.58 mag] | R [0.73 mag] | |
|---|---|---|---|
| B [0.58 mag] | 0.93 (24) | ||
| R [0.73 mag] | 0.96 (21) | 0.93 (9) | |
| I [0.34 mag] | 0.76 (18) | -.-- (1) | 0.97 (6) | 
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 10.85 | 0.84 | ||
| R (I|R) | 6.94 | 1.27 | 3.91 | 0.19 | |
| I (I|R) | 4.71 | 1.20 | --- | --- | 3.33 | 1.00 | 
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5