MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56142.33 | 17.40± 0.06 | Tb | ![]() ![]() | -- | - | - | -- | - | - | -- | - | - |
56267.15 | -- | - | - | -- | - | - | 17.00± 0.05 | Tb | ![]() ![]() | -- | - | - |
56490.38 | 16.95± 0.04 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
56536.26 | 16.93± 0.05 | b | ![]() | -- | - | - | 16.70± 0.06 | b | ![]() | -- | - | - |
56537.18 | 17.02± 0.04 | Ab | ![]() ![]() | 17.06± 0.05 | Ab | ![]() ![]() | 16.85± 0.03 | b | ![]() ![]() | -- | - | - |
56915.16 | 17.30± 0.04 | b | ![]() | 17.34± 0.06 | b | ![]() | 17.09± 0.05 | b | ![]() | -- | - | - |
57227.34 | 17.15± 0.04 | b | ![]() | 17.19± 0.05 | b | ![]() | 16.91± 0.04 | b | ![]() | -- | - | - |
57310.10 | 17.00± 0.03 | b | ![]() | -- | - | - | -- | - | - | 16.78± 0.07 | b | ![]() |
57633.35 | 16.71± 0.05 | Ab | ![]() ![]() | 16.82± 0.06 | Ab | ![]() ![]() | 16.42± 0.04 | Ab | ![]() ![]() | -- | - | - |
57635.35 | 16.72± 0.05 | b | ![]() | -- | - | - | -- | - | - | 16.31± 0.06 | b | ![]() |
57638.25 | 16.74± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.32± 0.07 | b | ![]() |
57888.07 | 16.14± 0.04 | b | ![]() | 16.21± 0.09 | b | ![]() | 15.74± 0.04 | b | ![]() | -- | - | - |
57928.32 | 16.18± 0.04 | b | ![]() | 16.31± 0.06 | b | ![]() | 15.86± 0.06 | b | ![]() | 15.73± 0.08 | b | ![]() |
57958.26 | 16.21± 0.06 | b | ![]() | 16.34± 0.07 | b | ![]() | -- | - | - | 15.76± 0.06 | b | ![]() |
57963.26 | 16.22± 0.06 | b | ![]() | 16.32± 0.07 | b | ![]() | -- | - | - | -- | - | - |
57988.22 | 16.22± 0.07 | b | ![]() | 16.35± 0.07 | b | ![]() | -- | - | - | 15.84± 0.06 | b | ![]() |
58035.03 | 16.39± 0.04 | b | ![]() | -- | - | - | 16.11± 0.04 | b | ![]() | -- | - | - |
58043.05 | 16.41± 0.04 | b | ![]() | 16.53± 0.05 | b | ![]() | 16.14± 0.04 | b | ![]() | -- | - | - |
58045.05 | 16.42± 0.04 | b | ![]() | -- | - | - | -- | - | - | 15.91± 0.06 | b | ![]() |
58067.10 | 16.35± 0.05 | b | ![]() | -- | - | - | -- | - | - | 15.96± 0.06 | b | ![]() |
58073.09 | 16.35± 0.06 | b | ![]() | 16.46± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58077.08 | 16.31± 0.07 | b | ![]() | -- | - | - | -- | - | - | 15.92± 0.07 | b | ![]() |
58098.07 | 16.36± 0.06 | b | ![]() | 16.45± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58103.08 | 16.30± 0.05 | b | ![]() | -- | - | - | -- | - | - | 15.87± 0.07 | b | ![]() |
58312.26 | 16.33± 0.06 | b | ![]() | 16.48± 0.07 | b | ![]() | 16.02± 0.06 | b | ![]() | -- | - | - |
58316.24 | 16.26± 0.06 | b | ![]() | -- | - | - | -- | - | - | 15.82± 0.06 | b | ![]() |
58339.26 | 16.23± 0.06 | b | ![]() | -- | - | - | -- | - | - | 15.80± 0.07 | b | ![]() |
58342.26 | 16.22± 0.04 | b | ![]() | 16.34± 0.06 | b | ![]() | -- | - | - | -- | - | - |
58366.11 | 16.26± 0.04 | b | ![]() | 16.39± 0.06 | b | ![]() | -- | - | - | -- | - | - |
58375.09 | 16.33± 0.04 | b | ![]() | -- | - | - | 16.03± 0.04 | b | ![]() | -- | - | - |
58403.06 | 16.17± 0.03 | b | ![]() | -- | - | - | -- | - | - | 15.68± 0.05 | b | ![]() |
58420.01 | 16.01± 0.06 | b | ![]() | 16.13± 0.08 | b | ![]() | -- | - | - | -- | - | - |
58436.04 | 15.92± 0.04 | b | ![]() | 16.05± 0.06 | b | ![]() | 15.68± 0.04 | b | ![]() | -- | - | - |
58671.35 | 15.96± 0.03 | Ab | ![]() ![]() | 16.13± 0.03 | b | ![]() | 15.68± 0.04 | b | ![]() | -- | - | - |
58695.41 | 16.01± 0.03 | b | ![]() | -- | - | - | 15.75± 0.04 | b | ![]() | -- | - | - |
58750.11 | 16.11± 0.03 | b | ![]() | -- | - | - | -- | - | - | 15.69± 0.05 | b | ![]() |
58779.03 | 16.23± 0.03 | b | ![]() | 16.36± 0.03 | b | ![]() | -- | - | - | -- | - | - |
58812.16 | 16.32± 0.03 | b | ![]() | -- | - | - | 16.06± 0.03 | b | ![]() | -- | - | - |
59000.37 | 16.64± 0.06 | b | ![]() | -- | - | - | 16.32± 0.04 | b | ![]() | -- | - | - |
59055.29 | 16.79± 0.06 | b | ![]() | 16.90± 0.07 | b | ![]() | -- | - | - | -- | - | - |
59077.25 | 16.67± 0.07 | b | ![]() | -- | - | - | 16.32± 0.05 | b | ![]() | 16.20± 0.06 | b | ![]() |
59131.11 | 16.62± 0.04 | b | ![]() | 16.73± 0.05 | b | ![]() | -- | - | - | -- | - | - |
59166.14 | 16.44± 0.05 | b | ![]() | -- | - | - | -- | - | - | 15.98± 0.06 | b | ![]() |
59194.12 | 16.32± 0.03 | b | ![]() | -- | - | - | 15.99± 0.04 | b | ![]() | -- | - | - |
59376.38 | 15.97± 0.07 | b | ![]() | 16.15± 0.05 | b | ![]() | -- | - | - | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [1.30 mag] | B [1.48 mag] | R [1.42 mag] | |
---|---|---|---|
B [1.30 mag] | 1.00 (22) | ||
R [1.42 mag] | 0.99 (18) | 0.99 (10) | |
I [1.11 mag] | 0.97 (16) | 0.87 (3) | -.-- (2) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 64.77 | 0.71 | ||
R (I|R) | 113.28 | 1.00 | 111.18 | 0.56 | |
I (I|R) | 29.33 | 1.43 | --- | --- | --- | ---- |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5