Mild overlap with five LGGS stars >3.5 magnitudes fainter within five arcseconds. Reclassified as an LBV on June 1, 2023 (see Martin et al. 2023).
| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56140.40 | 17.84± 0.06 | b | ![]() | -- | - | - | 17.91± 0.13 | b | ![]() | -- | - | - |
| 56599.22 | 17.71± 0.07 | b | ![]() | 17.74± 0.05 | b | ![]() | 17.53± 0.06 | b | ![]() | -- | - | - |
| 57035.14 | 17.42± 0.04 | b | ![]() | 17.57± 0.05 | b | ![]() | 17.34± 0.05 | b | ![]() | -- | - | - |
| 57310.16 | 17.28± 0.05 | b | ![]() | 17.39± 0.04 | b | ![]() | 17.08± 0.05 | b | ![]() | -- | - | - |
| 57406.10 | 17.26± 0.05 | b | ![]() | 17.61± 0.05 | b | ![]() | 17.00± 0.05 | b | ![]() | 16.91± 0.08 | b | ![]() |
| 57634.41 | 17.31± 0.07 | b | ![]() | 17.35± 0.08 | b | ![]() | 17.14± 0.08 | b | ![]() | -- | - | - |
| 57638.40 | 17.33± 0.05 | Ab | ![]() ![]() | 17.44± 0.04 | b | ![]() | 17.17± 0.04 | b | ![]() | 16.99± 0.09 | Ab | ![]() ![]() |
| 57964.40 | 17.57± 0.04 | b | ![]() | -- | - | - | -- | - | - | 17.36± 0.08 | Ab | ![]() ![]() |
| 57988.43 | 17.31± 0.06 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 58043.15 | 17.16± 0.04 | Ab | ![]() ![]() | 17.31± 0.05 | Ab | ![]() ![]() | 16.87± 0.06 | Ab | ![]() ![]() | 16.78± 0.09 | b | ![]() |
| 58073.22 | 17.28± 0.05 | b | ![]() | 17.52± 0.04 | b | ![]() | -- | - | - | -- | - | - |
| 58108.13 | 17.44± 0.05 | Ab | ![]() ![]() | 17.56± 0.04 | Ab | ![]() ![]() | -- | - | - | 17.15± 0.08 | Ab | ![]() ![]() |
| 58316.35 | 17.18± 0.04 | b | ![]() | 17.38± 0.04 | b | ![]() | -- | - | - | -- | - | - |
| 58339.40 | 16.97± 0.05 | b | ![]() | 17.11± 0.06 | b | ![]() | 16.75± 0.06 | b | ![]() | -- | - | - |
| 58373.15 | 16.99± 0.06 | b | ![]() | 17.25± 0.06 | b | ![]() | -- | - | - | -- | - | - |
| 58375.16 | 16.88± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.44± 0.09 | b | ![]() |
| 58433.02 | 16.87± 0.05 | b | ![]() | -- | - | - | 16.59± 0.05 | b | ![]() | 16.55± 0.10 | b | ![]() |
| 58673.38 | 16.86± 0.03 | b | ![]() | 17.14± 0.03 | b | ![]() | -- | - | - | -- | - | - |
| 58695.39 | 17.00± 0.04 | b | ![]() | -- | - | - | 16.73± 0.04 | b | ![]() | -- | - | - |
| 58696.41 | 17.02± 0.05 | b | ![]() | 17.16± 0.07 | b | ![]() | 16.71± 0.07 | b | ![]() ![]() | -- | - | - |
| 58750.20 | 16.87± 0.04 | Ab | ![]() ![]() | 17.10± 0.03 | b | ![]() | 16.58± 0.05 | b | ![]() | 16.47± 0.08 | b | ![]() |
| 58757.17 | 16.86± 0.05 | b | ![]() | -- | - | - | 16.61± 0.05 | b | ![]() | -- | - | - |
| 58779.18 | 16.81± 0.04 | b | ![]() | 17.02± 0.03 | b | ![]() | -- | - | - | -- | - | - |
| 58784.14 | 16.86± 0.04 | Ab | ![]() ![]() | -- | - | - | 16.59± 0.04 | b | ![]() | 16.36± 0.08 | b | ![]() |
| 58812.20 | 16.87± 0.06 | b | ![]() | -- | - | - | 16.56± 0.06 | b | ![]() | -- | - | - |
| 59059.40 | 17.14± 0.06 | b | ![]() | -- | - | - | 16.88± 0.05 | b | ![]() | 16.74± 0.08 | b | ![]() |
| 59081.34 | 17.19± 0.05 | Ab | ![]() ![]() | 17.32± 0.04 | Ab | ![]() ![]() | 16.95± 0.05 | Ab | ![]() ![]() | 16.77± 0.07 | b | ![]() |
| 59082.38 | 17.22± 0.05 | b | ![]() | 17.38± 0.03 | b | ![]() ![]() ![]() | 16.98± 0.04 | b | ![]() ![]() ![]() | -- | - | - |
| 59084.25 | -- | - | - | -- | - | - | 16.98± 0.04 | Tb | ![]() | -- | - | - |
| 59161.14 | 17.36± 0.04 | b | ![]() | -- | - | - | 17.18± 0.04 | b | ![]() | 16.98± 0.09 | b | ![]() |
| 59171.15 | 17.34± 0.05 | Ab | ![]() ![]() | 17.43± 0.06 | Ab | ![]() ![]() | 17.12± 0.05 | b | ![]() | 16.97± 0.08 | Ab | ![]() ![]() |
| 59227.14 | 17.55± 0.05 | Ab | ![]() ![]() | 17.64± 0.05 | Ab | ![]() ![]() | 17.33± 0.05 | Ab | ![]() ![]() | 17.24± 0.08 | b | ![]() |
| 59415.39 | 17.81± 0.07 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 59441.42 | 17.78± 0.06 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 59442.41 | 17.80± 0.05 | b | ![]() | -- | - | - | 17.64± 0.05 | b | ![]() | -- | - | - |
| 59463.33 | 17.76± 0.06 | Ab | ![]() ![]() | 17.82± 0.06 | Ab | ![]() ![]() | -- | - | - | 17.62± 0.08 | b | ![]() |
| 59522.13 | 17.63± 0.05 | b | ![]() | -- | - | - | 17.50± 0.05 | b | ![]() | 17.54± 0.09 | b | ![]() |
| 59525.12 | 17.65± 0.05 | b | ![]() | -- | - | - | 17.54± 0.05 | b | ![]() | -- | - | - |
| 59546.20 | 17.59± 0.05 | Ab | ![]() ![]() | 17.69± 0.03 | b | ![]() | -- | - | - | 17.26± 0.08 | b | ![]() |
| 59551.14 | 17.61± 0.06 | Ab | ![]() ![]() | -- | - | - | -- | - | - | 17.54± 0.09 | b | ![]() |
| 59583.20 | 17.59± 0.04 | b | ![]() | -- | - | - | 17.48± 0.05 | b | ![]() | -- | - | - |
| 59608.14 | 17.61± 0.05 | b | ![]() | 17.68± 0.08 | b | ![]() | 17.35± 0.05 | b | ![]() | -- | - | - |
| 59794.38 | 17.64± 0.05 | b | ![]() | -- | - | - | 17.44± 0.04 | b | ![]() | -- | - | - |
| 59849.19 | 17.55± 0.05 | Ab | ![]() ![]() | 17.71± 0.03 | b | ![]() | 17.42± 0.05 | b | ![]() | -- | - | - |
| 59851.19 | 17.49± 0.05 | b | ![]() | 17.63± 0.04 | b | ![]() | -- | - | - | 17.53± 0.10 | b | ![]() |
| 59854.19 | 17.60± 0.04 | b | ![]() | -- | - | - | 17.37± 0.04 | b | ![]() | 17.44± 0.09 | b | ![]() |
| 59879.18 | 17.66± 0.04 | b | ![]() | 17.75± 0.04 | b | ![]() | 17.51± 0.07 | b | ![]() | -- | - | - |
| 59903.26 | 17.52± 0.04 | b | ![]() | 17.57± 0.05 | b | ![]() | 17.34± 0.05 | b | ![]() | 17.26± 0.09 | b | ![]() |
| 59904.15 | 17.55± 0.04 | b | ![]() | 17.64± 0.03 | b | ![]() ![]() | 17.37± 0.04 | b | ![]() ![]() | 17.24± 0.08 | b | ![]() ![]() |
| 59932.20 | 17.69± 0.06 | Ab | ![]() ![]() | 17.80± 0.04 | b | ![]() | 17.52± 0.07 | b | ![]() | -- | - | - |
| 60172.40 | 17.61± 0.06 | b | ![]() | 17.67± 0.03 | b | ![]() | -- | - | - | -- | - | - |
| 60205.19 | 17.66± 0.05 | b | ![]() | 17.67± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 60227.15 | 17.54± 0.05 | b | ![]() | -- | - | - | 17.37± 0.06 | b | ![]() | -- | - | - |
| 60261.16 | 17.52± 0.05 | Ab | ![]() ![]() | -- | - | - | 17.34± 0.05 | b | ![]() | 17.34± 0.08 | Ab | ![]() ![]() |
| 60262.18 | 17.48± 0.05 | b | ![]() | 17.62± 0.03 | b | ![]() | 17.32± 0.05 | b | ![]() ![]() | -- | - | - |
| 60290.22 | 17.57± 0.05 | Ab | ![]() ![]() | 17.65± 0.04 | Ab | ![]() ![]() | 17.45± 0.06 | b | ![]() | 17.35± 0.09 | b | ![]() |
| 60292.23 | 17.56± 0.06 | Ab | ![]() ![]() | -- | - | - | 17.40± 0.05 | - | ![]() | 17.57± 0.10 | b | ![]() |
| 60342.13 | 17.54± 0.06 | b | ![]() | -- | - | - | 17.38± 0.05 | b | ![]() | -- | - | - |
| 60506.34 | 17.64± 0.06 | b | ![]() | -- | - | - | 17.48± 0.05 | b | ![]() | -- | - | - |
| 60529.40 | 17.53± 0.05 | b | ![]() | 17.59± 0.07 | b | ![]() | 17.34± 0.05 | b | ![]() | -- | - | - |
| 60533.41 | 17.55± 0.06 | b | ![]() | 17.66± 0.04 | b | ![]() | -- | - | - | 17.25± 0.09 | b | ![]() |
| 60556.31 | 17.57± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.26± 0.08 | b | ![]() |
| 60562.27 | 17.56± 0.05 | b | ![]() | 17.68± 0.03 | b | ![]() | -- | - | - | 17.31± 0.08 | b | ![]() |
| 60592.13 | 17.64± 0.06 | Ab | ![]() ![]() | 17.67± 0.05 | Ab | ![]() ![]() | 17.53± 0.06 | Ab | ![]() ![]() | -- | - | - |
| 60612.17 | 17.51± 0.06 | b | ![]() | -- | - | - | -- | - | - | 17.32± 0.07 | b | ![]() |
| 60651.20 | 17.75± 0.06 | Ab | ![]() ![]() | 17.84± 0.04 | b | ![]() | 17.56± 0.05 | b | ![]() | -- | - | - |


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [1.03 mag] | B [0.82 mag] | R [1.34 mag] | |
|---|---|---|---|
| B [0.82 mag] | 0.94 (38) | ||
| R [1.34 mag] | 0.98 (44) | 0.89 (25) | |
| I [1.26 mag] | 0.93 (29) | 0.84 (16) | 0.94 (18) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 31.90 | 0.91 | ||
| R (I|R) | 36.40 | 0.89 | 25.73 | 0.65 | |
| I (I|R) | 22.39 | 1.27 | 15.85 | 1.26 | 25.91 | 1.50 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5