| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56140.37 | 16.47± 0.05 | b | ![]() | -- | - | - | 16.26± 0.06 | b | ![]() | -- | - | - |
| 56599.17 | 16.47± 0.05 | b | ![]() | 16.64± 0.06 | b | ![]() | 16.27± 0.05 | b | ![]() | -- | - | - |
| 56976.16 | 16.47± 0.04 | b | ![]() | 16.60± 0.06 | b | ![]() | 16.26± 0.05 | b | ![]() | -- | - | - |
| 56982.22 | 16.45± 0.05 | b | ![]() | 16.59± 0.06 | b | ![]() | 16.26± 0.07 | b | ![]() | -- | - | - |
| 57038.13 | 16.58± 0.04 | b | ![]() | 16.69± 0.05 | b | ![]() | 16.37± 0.04 | b | ![]() | -- | - | - |
| 57310.13 | 16.51± 0.05 | b | ![]() | 16.63± 0.07 | b | ![]() | 16.27± 0.04 | b | ![]() | -- | - | - |
| 57328.19 | 16.48± 0.05 | b | ![]() | 16.62± 0.07 | b | ![]() | 16.29± 0.07 | b | ![]() | -- | - | - |
| 57335.18 | 16.49± 0.06 | b | ![]() | -- | - | - | 16.30± 0.04 | b | ![]() | -- | - | - |
| 57401.10 | 16.52± 0.04 | b | ![]() | 16.67± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 57406.10 | 16.50± 0.04 | b | ![]() | 16.68± 0.03 | b | ![]() | 16.30± 0.05 | b | ![]() | 16.14± 0.07 | b | ![]() |
| 57634.37 | 16.46± 0.06 | Ab | ![]() ![]() | 16.62± 0.08 | Ab | ![]() ![]() | 16.27± 0.07 | Ab | ![]() ![]() | 16.16± 0.06 | b | ![]() |
| 57638.43 | 16.48± 0.06 | b | ![]() | -- | - | - | -- | - | - | 16.09± 0.10 | b | ![]() |
| 57687.13 | 16.48± 0.04 | b | ![]() | 16.66± 0.06 | b | ![]() | 16.27± 0.04 | b | ![]() | 16.12± 0.06 | b | ![]() |
| 57964.33 | 16.51± 0.04 | b | ![]() | 16.66± 0.07 | b | ![]() | 16.33± 0.05 | b | ![]() | 16.16± 0.06 | b | ![]() |
| 58045.18 | 16.50± 0.05 | b | ![]() | 16.64± 0.07 | b | ![]() | 16.30± 0.06 | b | ![]() | -- | - | - |
| 58073.20 | 16.45± 0.04 | b | ![]() | 16.60± 0.07 | b | ![]() | -- | - | - | -- | - | - |
| 58103.18 | 16.49± 0.05 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 58108.11 | 16.48± 0.05 | b | ![]() | 16.60± 0.08 | b | ![]() | -- | - | - | 16.14± 0.07 | b | ![]() |
| 58312.39 | 16.46± 0.05 | b | ![]() | 16.66± 0.07 | b | ![]() | -- | - | - | -- | - | - |
| 58317.37 | 16.50± 0.04 | b | ![]() | 16.63± 0.07 | b | ![]() | 16.30± 0.04 | b | ![]() | -- | - | - |
| 58341.34 | 16.44± 0.06 | b | ![]() | -- | - | - | -- | - | - | 16.05± 0.07 | b | ![]() |
| 58342.40 | 16.48± 0.05 | b | ![]() | 16.65± 0.07 | b | ![]() | 16.31± 0.05 | b | ![]() | -- | - | - |
| 58375.14 | 16.51± 0.04 | b | ![]() | -- | - | - | 16.29± 0.05 | b | ![]() | -- | - | - |
| 58420.10 | 16.49± 0.04 | b | ![]() | 16.64± 0.06 | b | ![]() | -- | - | - | 16.14± 0.07 | b | ![]() |
| 58433.00 | 16.47± 0.04 | b | ![]() | -- | - | - | 16.26± 0.05 | b | ![]() | 15.96± 0.06 | b | ![]() |
| 58672.39 | 16.50± 0.07 | b | ![]() | -- | - | - | 16.31± 0.05 | b | ![]() | 16.17± 0.08 | b | ![]() |
| 58695.36 | 16.47± 0.05 | b | ![]() | 16.59± 0.05 | b | ![]() | 16.27± 0.04 | b | ![]() | -- | - | - |
| 58757.17 | 16.49± 0.05 | b | ![]() | -- | - | - | 16.26± 0.05 | b | ![]() | -- | - | - |
| 58784.14 | 16.52± 0.05 | Ab | ![]() ![]() | 16.64± 0.05 | b | ![]() | -- | - | - | 16.13± 0.08 | b | ![]() |
| 58812.22 | 16.42± 0.05 | b | ![]() | -- | - | - | -- | - | - | 16.12± 0.05 | b | ![]() |
| 58902.07 | 16.47± 0.04 | b | ![]() | -- | - | - | 16.28± 0.04 | b | ![]() | -- | - | - |
| 59059.38 | 16.50± 0.05 | b | ![]() | 16.63± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 59081.26 | 16.50± 0.05 | b | ![]() | -- | - | - | 16.33± 0.05 | b | ![]() | -- | - | - |
| 59084.38 | -- | - | - | -- | - | - | 16.26± 0.07 | Tb | ![]() | -- | - | - |
| 59161.07 | 16.48± 0.05 | b | ![]() | 16.64± 0.06 | b | ![]() | 16.28± 0.04 | b | ![]() | -- | - | - |
| 59171.09 | 16.46± 0.05 | b | ![]() | -- | - | - | -- | - | - | 16.18± 0.06 | b | ![]() |
| 59227.12 | 16.48± 0.04 | Ab | ![]() ![]() | 16.64± 0.05 | Ab | ![]() ![]() | 16.27± 0.04 | Ab | ![]() ![]() | 16.12± 0.07 | b | ![]() |
| 59415.36 | 16.51± 0.04 | b | ![]() | -- | - | - | 16.29± 0.04 | b | ![]() | -- | - | - |
| 59441.39 | 16.46± 0.05 | b | ![]() | 16.61± 0.06 | b | ![]() | -- | - | - | -- | - | - |
| 59463.30 | 16.43± 0.04 | Ab | ![]() ![]() | -- | - | - | -- | - | - | 16.07± 0.05 | b | ![]() |
| 59523.15 | 16.45± 0.04 | b | ![]() | -- | - | - | 16.26± 0.04 | b | ![]() | -- | - | - |
| 59525.15 | 16.42± 0.04 | b | ![]() | 16.59± 0.04 | b | ![]() | -- | - | - | -- | - | - |
| 59546.15 | 16.48± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.15± 0.05 | b | ![]() |
| 59551.11 | 16.45± 0.04 | b | ![]() | 16.64± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 59583.15 | 16.49± 0.04 | b | ![]() | -- | - | - | 16.28± 0.04 | b | ![]() | -- | - | - |
| 59608.07 | 16.46± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.11± 0.05 | b | ![]() |
| 59794.35 | 16.47± 0.04 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 59823.24 | 16.46± 0.04 | b | ![]() | 16.65± 0.04 | b | ![]() | -- | - | - | -- | - | - |
| 59851.17 | 16.53± 0.04 | Ab | ![]() ![]() | 16.71± 0.04 | b | ![]() | 16.26± 0.04 | b | ![]() | 16.16± 0.09 | b | ![]() |
| 59854.22 | 16.43± 0.04 | b | ![]() | 16.61± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 59879.12 | 16.41± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.12± 0.06 | Ab | ![]() ![]() |
| 59903.26 | 16.52± 0.04 | b | ![]() | 16.65± 0.05 | b | ![]() | 16.30± 0.05 | b | ![]() | 16.14± 0.08 | b | ![]() |
| 59904.12 | 16.43± 0.04 | b | ![]() | 16.61± 0.04 | b | ![]() ![]() | 16.25± 0.04 | b | ![]() ![]() | 16.10± 0.06 | b | ![]() ![]() |
| 59932.13 | 16.48± 0.06 | b | ![]() | -- | - | - | 16.28± 0.05 | b | ![]() | -- | - | - |
| 60172.37 | 16.47± 0.04 | b | ![]() | 16.64± 0.04 | b | ![]() | -- | - | - | -- | - | - |
| 60205.15 | 16.48± 0.04 | b | ![]() | -- | - | - | 16.28± 0.04 | b | ![]() | -- | - | - |
| 60227.12 | 16.46± 0.04 | b | ![]() | -- | - | - | -- | - | - | 16.03± 0.05 | b | ![]() |
| 60261.16 | 16.52± 0.05 | b | ![]() | -- | - | - | 16.29± 0.05 | b | ![]() | 16.14± 0.08 | b | ![]() |
| 60262.13 | 16.43± 0.04 | b | ![]() | 16.61± 0.04 | b | ![]() | 16.23± 0.04 | b | ![]() ![]() | -- | - | - |
| 60290.19 | 16.46± 0.05 | Ab | ![]() ![]() | 16.66± 0.05 | Ab | ![]() ![]() | -- | - | - | 16.07± 0.07 | Ab | ![]() ![]() |
| 60292.21 | 16.48± 0.05 | Ab | ![]() ![]() | -- | - | - | 16.28± 0.05 | Ab | ![]() ![]() | -- | - | - |
| 60342.08 | 16.44± 0.04 | b | ![]() | -- | - | - | 16.26± 0.05 | b | ![]() | -- | - | - |
| 60504.38 | 16.47± 0.04 | b | ![]() | 16.66± 0.04 | b | ![]() | 16.27± 0.05 | b | ![]() | -- | - | - |
| 60529.38 | 16.52± 0.04 | Ab | ![]() ![]() | 16.70± 0.07 | b | ![]() | 16.36± 0.05 | b | ![]() | 16.13± 0.06 | b | ![]() |
| 60556.27 | 16.51± 0.04 | Ab | ![]() ![]() | 16.65± 0.05 | b | ![]() | 16.26± 0.04 | b | ![]() | 16.19± 0.08 | b | ![]() |
| 60592.14 | 16.53± 0.05 | b | ![]() | 16.70± 0.04 | b | ![]() | 16.31± 0.05 | b | ![]() | -- | - | - |
| 60594.10 | 16.41± 0.05 | b | ![]() | -- | - | - | -- | - | - | 16.03± 0.06 | b | ![]() |
| 60612.14 | 16.44± 0.05 | b | ![]() | -- | - | - | 16.24± 0.05 | b | ![]() | -- | - | - |
| 60651.14 | 16.42± 0.04 | b | ![]() | 16.60± 0.05 | b | ![]() | -- | - | - | -- | - | - |
| 61025.19 | 16.62± 0.10 | b | ![]() | 16.76± 0.12 | b | ![]() | 16.45± 0.12 | b | ![]() | 16.22± 0.10 | b | ![]() |
| 61080.04 | 16.65± 0.12 | b | ![]() | 16.79± 0.14 | b | ![]() | -- | - | - | -- | - | - |
| 61083.04 | 16.66± 0.11 | b | ![]() | -- | - | - | 16.44± 0.10 | b | ![]() | -- | - | - |


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.24 mag] | B [0.21 mag] | R [0.23 mag] | |
|---|---|---|---|
| B [0.21 mag] | 0.73 (41) | ||
| R [0.23 mag] | 0.76 (43) | 0.50 (25) | |
| I [0.26 mag] | 0.36 (28) | 0.22 (15) | 0.22 (14) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 0.44 | 0.80 | ||
| R (I|R) | 0.41 | 1.06 | 0.66 | 0.08 | |
| I (I|R) | 0.34 | 1.00 | 0.10 | 1.47 | 0.26 | 1.12 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2026-05-30 14:50:34 UT-5