MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56140.38 | 16.82± 0.05 | AB | ![]() ![]() | -- | - | - | 16.36± 0.08 | AB | ![]() ![]() | -- | - | - |
56593.16 | 16.89± 0.03 | B | ![]() | 17.64± 0.03 | B | ![]() | -- | - | - | -- | - | - |
56599.18 | 16.88± 0.04 | AB | ![]() ![]() | 17.66± 0.05 | AB | ![]() ![]() | 16.40± 0.06 | AB | ![]() ![]() | -- | - | - |
56976.18 | 16.67± 0.04 | AB | ![]() ![]() | 17.50± 0.05 | AB | ![]() ![]() | 16.21± 0.06 | AB | ![]() ![]() | -- | - | - |
57038.13 | 16.71± 0.04 | B | ![]() | 17.36± 0.05 | B | ![]() | 16.36± 0.05 | B | ![]() | -- | - | - |
57310.13 | 16.85± 0.06 | B | ![]() | 17.60± 0.07 | B | ![]() | 16.37± 0.05 | B | ![]() | -- | - | - |
57328.16 | 16.93± 0.03 | B | ![]() | 17.72± 0.04 | B | ![]() | 16.43± 0.04 | B | ![]() | -- | - | - |
57335.18 | 16.93± 0.06 | B | ![]() | -- | - | - | 16.43± 0.05 | B | ![]() | -- | - | - |
57401.10 | 16.82± 0.04 | B | ![]() | 17.55± 0.06 | B | ![]() | -- | - | - | -- | - | - |
57406.10 | 16.80± 0.04 | B | ![]() | 17.60± 0.07 | B | ![]() | 16.35± 0.04 | B | ![]() | 16.00± 0.07 | B | ![]() |
57634.35 | 16.92± 0.04 | AB | ![]() ![]() | 17.72± 0.06 | AB | ![]() ![]() | 16.44± 0.06 | AB | ![]() ![]() | 16.09± 0.06 | B | ![]() |
57687.13 | 16.87± 0.05 | B | ![]() | 17.64± 0.06 | B | ![]() | 16.47± 0.05 | B | ![]() | 16.13± 0.06 | B | ![]() |
57964.35 | 16.82± 0.04 | AB | ![]() ![]() | 17.59± 0.06 | AB | ![]() ![]() | 16.34± 0.05 | AB | ![]() ![]() | 16.06± 0.06 | AB | ![]() ![]() |
57988.41 | 16.91± 0.05 | B | ![]() | 17.67± 0.04 | B | ![]() | -- | - | - | -- | - | - |
58043.10 | 16.95± 0.04 | B | ![]() | -- | - | - | 16.48± 0.04 | B | ![]() | 16.11± 0.07 | B | ![]() |
58045.16 | 16.95± 0.05 | AB | ![]() ![]() | 17.71± 0.07 | AB | ![]() ![]() | 16.44± 0.05 | AB | ![]() ![]() | -- | - | - |
58073.19 | 16.94± 0.04 | AB | ![]() ![]() | 17.73± 0.07 | AB | ![]() ![]() | -- | - | - | -- | - | - |
58103.16 | 16.90± 0.04 | AB | ![]() ![]() ![]() | 17.78± 0.04 | B | ![]() | -- | - | - | 16.11± 0.06 | B | ![]() |
58108.13 | 16.93± 0.05 | AB | ![]() ![]() | 17.75± 0.07 | AB | ![]() ![]() | -- | - | - | 16.11± 0.07 | AB | ![]() ![]() |
58312.39 | 16.83± 0.05 | B | ![]() | 17.60± 0.08 | B | ![]() | -- | - | - | -- | - | - |
58316.38 | 16.81± 0.03 | B | ![]() | 17.58± 0.06 | B | ![]() | 16.36± 0.03 | B | ![]() | 16.03± 0.04 | B | ![]() |
58317.37 | 16.86± 0.04 | AB | ![]() ![]() | 17.59± 0.06 | B | ![]() ![]() | 16.34± 0.04 | B | ![]() ![]() | -- | - | - |
58341.38 | 16.91± 0.06 | AB | ![]() ![]() | 17.77± 0.08 | B | ![]() | 16.52± 0.07 | B | ![]() | 16.11± 0.08 | AB | ![]() ![]() |
58342.38 | 16.84± 0.04 | AB | ![]() ![]() | 17.60± 0.07 | AB | ![]() ![]() ![]() | 16.35± 0.04 | AB | ![]() ![]() ![]() | 16.05± 0.04 | B | ![]() ![]() ![]() |
58375.14 | 16.85± 0.04 | B | ![]() | -- | - | - | 16.36± 0.05 | B | ![]() | -- | - | - |
58420.07 | 16.82± 0.04 | AB | ![]() ![]() | 17.60± 0.06 | B | ![]() | 16.35± 0.04 | B | ![]() | 16.06± 0.07 | AB | ![]() ![]() |
58433.00 | 16.88± 0.05 | B | ![]() | -- | - | - | 16.40± 0.05 | B | ![]() | 16.10± 0.06 | B | ![]() |
58673.38 | 16.85± 0.03 | B | ![]() | 17.70± 0.03 | B | ![]() | -- | - | - | -- | - | - |
58695.36 | 16.87± 0.05 | B | ![]() | 17.63± 0.05 | B | ![]() | 16.41± 0.04 | B | ![]() | -- | - | - |
58696.39 | 16.84± 0.04 | B | ![]() | 17.66± 0.06 | B | ![]() ![]() | 16.36± 0.04 | B | ![]() ![]() | -- | - | - |
58750.19 | 17.04± 0.03 | B | ![]() | -- | - | - | 16.53± 0.04 | B | ![]() | -- | - | - |
58784.12 | 17.00± 0.05 | B | ![]() | 17.76± 0.06 | B | ![]() | -- | - | - | -- | - | - |
58812.22 | 16.93± 0.04 | B | ![]() | -- | - | - | -- | - | - | 16.15± 0.05 | B | ![]() |
58902.06 | 16.75± 0.03 | AB | ![]() ![]() | -- | - | - | 16.33± 0.04 | B | ![]() | 15.93± 0.07 | B | ![]() |
59056.38 | 16.97± 0.04 | B | ![]() | 17.84± 0.06 | B | ![]() | 16.40± 0.05 | B | ![]() | 16.11± 0.07 | B | ![]() |
59059.38 | 16.93± 0.05 | B | ![]() | 17.77± 0.06 | B | ![]() | -- | - | - | -- | - | - |
59081.30 | 16.88± 0.04 | AB | ![]() ![]() | 17.68± 0.06 | B | ![]() | 16.40± 0.04 | AB | ![]() ![]() | -- | - | - |
59082.34 | 16.88± 0.03 | AB | ![]() ![]() | 17.71± 0.05 | AB | ![]() ![]() ![]() | 16.37± 0.05 | AB | ![]() ![]() ![]() ![]() | -- | - | - |
59084.29 | -- | - | - | -- | - | - | 16.33± 0.05 | TB | ![]() | -- | - | - |
59161.09 | 16.89± 0.04 | AB | ![]() ![]() | 17.66± 0.05 | AB | ![]() ![]() | 16.41± 0.04 | AB | ![]() ![]() | -- | - | - |
59171.09 | 16.90± 0.04 | AB | ![]() ![]() ![]() | 17.69± 0.05 | AB | ![]() ![]() | 16.38± 0.05 | B | ![]() | 16.11± 0.07 | AB | ![]() ![]() ![]() |
59227.08 | 16.99± 0.03 | AB | ![]() ![]() ![]() | 17.82± 0.05 | AB | ![]() ![]() ![]() | 16.49± 0.05 | AB | ![]() ![]() | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [0.49 mag] | B [0.37 mag] | R [0.32 mag] | |
---|---|---|---|
B [0.49 mag] | 0.80 (33) | ||
R [0.32 mag] | 0.71 (30) | 0.44 (23) | |
I [0.22 mag] | 0.73 (16) | 0.51 (12) | 0.52 (13) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 2.65 | 1.08 | ||
R (I|R) | 2.24 | 1.42 | 2.72 | 0.05 | |
I (I|R) | 1.16 | 1.84 | 0.67 | 2.21 | 0.76 | 1.48 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5