(Candidate LBV) Resolved from a trio of LGGS stars 4.5 arcseconds to the SW that combine to be 1 magnitude fainter in BV and 2 magnitudes fainter in RI.
MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56140.37 | 16.07± 0.06 | b | ![]() | -- | - | - | 15.78± 0.07 | b | ![]() | -- | - | - |
56599.17 | 16.05± 0.04 | Ab | ![]() ![]() | 16.15± 0.05 | Ab | ![]() ![]() | 15.73± 0.06 | b | ![]() | -- | - | - |
56976.16 | 15.99± 0.04 | b | ![]() | 16.09± 0.06 | b | ![]() | 15.65± 0.04 | b | ![]() | -- | - | - |
57038.13 | 16.06± 0.04 | b | ![]() | 16.15± 0.05 | b | ![]() | 15.71± 0.04 | b | ![]() | -- | - | - |
57310.13 | 16.07± 0.05 | b | ![]() | 16.17± 0.07 | b | ![]() | 15.76± 0.05 | b | ![]() | -- | - | - |
57335.18 | 16.06± 0.06 | b | ![]() | -- | - | - | 15.69± 0.05 | b | ![]() | -- | - | - |
57401.10 | 16.04± 0.04 | b | ![]() | 16.14± 0.05 | b | ![]() | -- | - | - | -- | - | - |
57406.10 | 15.98± 0.04 | b | ![]() | 16.07± 0.03 | b | ![]() | 15.61± 0.04 | b | ![]() | 15.52± 0.07 | b | ![]() |
57634.34 | 16.17± 0.05 | b | ![]() | 16.24± 0.07 | b | ![]() | 15.81± 0.05 | b | ![]() | 15.69± 0.06 | b | ![]() |
57687.13 | 16.07± 0.05 | b | ![]() | 16.29± 0.06 | b | ![]() | 15.93± 0.05 | b | ![]() | 15.60± 0.06 | b | ![]() |
57964.35 | 16.10± 0.04 | Ab | ![]() ![]() | 16.17± 0.06 | Ab | ![]() ![]() | 15.73± 0.05 | Ab | ![]() ![]() | 15.64± 0.06 | Ab | ![]() ![]() |
57988.41 | 16.16± 0.05 | b | ![]() | 16.34± 0.04 | b | ![]() | -- | - | - | -- | - | - |
58043.10 | 16.10± 0.04 | b | ![]() | -- | - | - | 15.72± 0.04 | b | ![]() | 15.63± 0.07 | b | ![]() |
58045.16 | 16.14± 0.05 | Ab | ![]() ![]() | 16.23± 0.07 | Ab | ![]() ![]() | 15.75± 0.05 | Ab | ![]() ![]() | -- | - | - |
58073.19 | 16.05± 0.04 | Ab | ![]() ![]() | 16.09± 0.06 | Ab | ![]() ![]() | -- | - | - | -- | - | - |
58103.16 | 16.16± 0.04 | Ab | ![]() ![]() ![]() | 16.27± 0.04 | b | ![]() | -- | - | - | 15.68± 0.06 | b | ![]() |
58108.13 | 16.03± 0.05 | Ab | ![]() ![]() | 16.12± 0.07 | Ab | ![]() ![]() | -- | - | - | 15.54± 0.07 | Ab | ![]() ![]() |
58312.39 | 16.05± 0.05 | b | ![]() | 16.13± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58316.38 | 16.03± 0.03 | b | ![]() | 16.13± 0.05 | b | ![]() | 15.69± 0.03 | b | ![]() | 15.60± 0.04 | b | ![]() |
58317.37 | 16.11± 0.04 | b | ![]() | 16.19± 0.06 | b | ![]() ![]() | 15.75± 0.04 | b | ![]() ![]() | -- | - | - |
58341.34 | 16.10± 0.07 | b | ![]() | -- | - | - | -- | - | - | 15.64± 0.07 | b | ![]() |
58342.38 | 16.18± 0.04 | Ab | ![]() ![]() | 16.26± 0.06 | Ab | ![]() ![]() | 15.79± 0.04 | Ab | ![]() ![]() | 15.68± 0.04 | b | ![]() ![]() |
58375.14 | 16.12± 0.04 | b | ![]() | -- | - | - | 15.75± 0.05 | b | ![]() | -- | - | - |
58420.08 | 16.00± 0.04 | Ab | ![]() ![]() | 16.07± 0.06 | Ab | ![]() ![]() | 15.67± 0.04 | b | ![]() | 15.49± 0.06 | Ab | ![]() ![]() |
58433.00 | 16.18± 0.05 | b | ![]() | -- | - | - | 15.81± 0.05 | b | ![]() | 15.65± 0.06 | b | ![]() |
58672.39 | 16.11± 0.07 | b | ![]() | -- | - | - | 15.75± 0.06 | b | ![]() | 15.64± 0.07 | b | ![]() |
58673.38 | 16.28± 0.02 | b | ![]() | 16.42± 0.03 | b | ![]() | -- | - | - | -- | - | - |
58695.36 | 16.07± 0.05 | b | ![]() | 16.11± 0.05 | b | ![]() | 15.74± 0.04 | b | ![]() | -- | - | - |
58696.39 | 16.08± 0.04 | b | ![]() | 16.14± 0.06 | b | ![]() ![]() | 15.74± 0.04 | b | ![]() ![]() | -- | - | - |
58779.15 | 15.94± 0.04 | b | ![]() | -- | - | - | 15.58± 0.05 | b | ![]() | 15.48± 0.07 | b | ![]() |
58784.12 | 16.07± 0.05 | b | ![]() | 16.11± 0.05 | b | ![]() | -- | - | - | -- | - | - |
58812.22 | 16.15± 0.04 | b | ![]() | -- | - | - | -- | - | - | 15.68± 0.05 | b | ![]() |
58902.06 | 16.09± 0.03 | Ab | ![]() ![]() | -- | - | - | 15.75± 0.04 | b | ![]() | 15.62± 0.07 | b | ![]() |
59056.38 | 16.12± 0.04 | b | ![]() | 16.22± 0.06 | b | ![]() | 15.73± 0.05 | b | ![]() | 15.67± 0.07 | b | ![]() |
59059.38 | 16.08± 0.05 | b | ![]() | 16.12± 0.06 | b | ![]() | -- | - | - | -- | - | - |
59081.30 | 16.10± 0.04 | Ab | ![]() ![]() | 16.15± 0.06 | b | ![]() | 15.77± 0.04 | Ab | ![]() ![]() | -- | - | - |
59082.34 | 16.07± 0.03 | Ab | ![]() ![]() | 16.14± 0.05 | Ab | ![]() ![]() ![]() | 15.73± 0.05 | Ab | ![]() ![]() ![]() ![]() | -- | - | - |
59084.31 | -- | - | - | -- | - | - | 15.70± 0.05 | Tb | ![]() ![]() | -- | - | - |
59161.09 | 16.20± 0.04 | Ab | ![]() ![]() | 16.28± 0.05 | Ab | ![]() ![]() | 15.81± 0.04 | Ab | ![]() ![]() | -- | - | - |
59171.09 | 16.18± 0.04 | Ab | ![]() ![]() ![]() | 16.25± 0.05 | Ab | ![]() ![]() | 15.74± 0.05 | b | ![]() | 15.69± 0.07 | Ab | ![]() ![]() ![]() |
59227.08 | 16.18± 0.03 | Ab | ![]() ![]() ![]() | 16.26± 0.05 | Ab | ![]() ![]() ![]() | 15.82± 0.05 | Ab | ![]() ![]() | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [0.35 mag] | B [0.35 mag] | R [0.35 mag] | |
---|---|---|---|
B [0.35 mag] | 0.81 (30) | ||
R [0.35 mag] | 0.53 (29) | 0.68 (21) | |
I [0.21 mag] | 0.90 (18) | 0.72 (11) | 0.40 (14) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 3.86 | 1.00 | ||
R (I|R) | 1.80 | 1.24 | 1.08 | 0.11 | |
I (I|R) | 1.76 | 1.68 | 1.64 | 1.42 | 1.31 | 1.55 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5