Unresolved from J013422.89+304410.9 of comparable brightness 0.3 arcseconds away.
| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56140.37 | 16.96± 0.05 | B |  | -- | - | - | 16.99± 0.10 | B |  | -- | - | - | 
| 56599.17 | 17.05± 0.05 | B |  | 17.11± 0.06 | B |  | 16.87± 0.05 | B |  | -- | - | - | 
| 56976.16 | 17.06± 0.04 | B |  | 17.14± 0.06 | B |  | 16.91± 0.05 | B |  | -- | - | - | 
| 57038.13 | 17.09± 0.04 | B |  | 17.15± 0.05 | B |  | 16.95± 0.04 | B |  | -- | - | - | 
| 57310.13 | 17.06± 0.05 | B |  | 17.10± 0.07 | B |  | 16.87± 0.05 | B |  | -- | - | - | 
| 57335.18 | 17.05± 0.06 | B |  | -- | - | - | 16.85± 0.04 | B |  | -- | - | - | 
| 57401.10 | 17.03± 0.04 | B |  | 17.08± 0.05 | B |  | -- | - | - | -- | - | - | 
| 57634.34 | 17.01± 0.04 | B |  | 17.08± 0.07 | B |  | 16.86± 0.05 | B |  | 16.75± 0.06 | B |  | 
| 57687.13 | 17.03± 0.04 | B |  | 17.08± 0.06 | B |  | 16.91± 0.04 | B |  | 16.75± 0.06 | B |  | 
| 57964.35 | 16.89± 0.04 | AB |   | 16.94± 0.06 | AB |   | 16.71± 0.05 | AB |   | 16.58± 0.06 | AB |   | 
| 58045.16 | 16.97± 0.05 | AB |   | 17.05± 0.07 | AB |   | 16.80± 0.05 | AB |   | -- | - | - | 
| 58073.19 | 16.90± 0.04 | AB |   | 16.98± 0.06 | AB |   | -- | - | - | -- | - | - | 
| 58103.16 | 16.92± 0.04 | AB |    | 17.00± 0.04 | B |  | -- | - | - | 16.65± 0.06 | B |  | 
| 58108.13 | 16.94± 0.05 | AB |   | 16.96± 0.07 | AB |   | -- | - | - | 16.66± 0.08 | AB |   | 
| 58312.39 | 16.95± 0.05 | B |  | 17.00± 0.07 | B |  | -- | - | - | -- | - | - | 
| 58316.38 | 16.98± 0.03 | B |  | 17.08± 0.05 | B |  | 16.84± 0.03 | B |  | 16.69± 0.05 | B |  | 
| 58317.37 | 16.96± 0.04 | B |  | 17.00± 0.07 | B |   | 16.80± 0.04 | B |   | -- | - | - | 
| 58341.34 | 17.02± 0.06 | B |  | -- | - | - | -- | - | - | 16.74± 0.07 | B |  | 
| 58342.38 | 16.96± 0.04 | AB |   | 17.05± 0.06 | AB |   | 16.80± 0.04 | AB |   | 16.70± 0.06 | B |   | 
| 58375.14 | 17.00± 0.04 | B |  | -- | - | - | 16.85± 0.05 | B |  | -- | - | - | 
| 58420.08 | 16.94± 0.04 | AB |   | 16.97± 0.06 | AB |   | 16.84± 0.04 | B |  | 16.66± 0.07 | AB |   | 
| 58433.00 | 17.06± 0.05 | B |  | -- | - | - | 16.91± 0.05 | B |  | 16.79± 0.06 | B |  | 
| 58672.39 | 17.04± 0.07 | B |  | -- | - | - | 16.81± 0.05 | B |  | 16.58± 0.09 | B |  | 
| 58695.36 | 17.08± 0.05 | B |  | 17.07± 0.05 | B |  | 16.88± 0.04 | B |  | -- | - | - | 
| 58696.39 | 17.02± 0.04 | B |  | 17.07± 0.06 | B |   | 16.85± 0.04 | B |   | -- | - | - | 
| 58779.15 | 17.02± 0.04 | B |  | -- | - | - | 16.83± 0.05 | B |  | 16.61± 0.07 | B |  | 
| 58784.12 | 17.16± 0.05 | B |  | 17.21± 0.05 | B |  | -- | - | - | -- | - | - | 
| 58812.22 | 17.05± 0.05 | B |  | -- | - | - | -- | - | - | 16.78± 0.05 | B |  | 
| 58902.06 | 17.06± 0.04 | AB |   | -- | - | - | 16.91± 0.04 | B |  | 16.65± 0.07 | B |  | 
| 59056.38 | 16.98± 0.04 | B |  | 17.08± 0.06 | B |  | 16.79± 0.04 | B |  | 16.66± 0.07 | B |  | 
| 59059.38 | 17.00± 0.05 | B |  | 17.02± 0.06 | B |  | -- | - | - | -- | - | - | 
| 59081.30 | 17.12± 0.04 | AB |   | 17.16± 0.06 | B |  | 16.97± 0.04 | AB |   | -- | - | - | 
| 59082.34 | 17.12± 0.03 | AB |   | 17.17± 0.05 | AB |    | 16.97± 0.05 | AB |     | -- | - | - | 
| 59084.34 | -- | - | - | -- | - | - | 16.97± 0.04 | TB |  | -- | - | - | 
| 59161.09 | 17.14± 0.04 | AB |   | 17.21± 0.05 | AB |   | 16.99± 0.04 | AB |   | -- | - | - | 
| 59171.09 | 17.11± 0.04 | AB |    | 17.22± 0.05 | AB |   | 16.85± 0.05 | B |  | 16.88± 0.08 | AB |    | 
| 59227.08 | 17.03± 0.03 | AB |    | 17.09± 0.04 | AB |    | 16.87± 0.05 | AB |   | -- | - | - | 
| 59415.37 | 17.18± 0.04 | AB |   | 17.33± 0.04 | B |  | 16.99± 0.04 | B |  | -- | - | - | 
| 59441.40 | 16.98± 0.05 | AB |   | 17.00± 0.06 | B |  | 16.82± 0.05 | B |  | 16.64± 0.07 | B |  | 
| 59442.39 | 17.09± 0.02 | B |  | -- | - | - | 16.90± 0.05 | B |   | 16.78± 0.08 | B |   | 
| 59463.28 | 17.11± 0.04 | AB |    | 17.14± 0.06 | B |  | -- | - | - | 16.88± 0.05 | B |  | 
| 59523.16 | 17.02± 0.03 | AB |   | 17.15± 0.02 | B |  | 16.84± 0.04 | B |  | -- | - | - | 
| 59525.14 | 16.96± 0.04 | AB |   | 17.04± 0.05 | B |  | 16.79± 0.05 | B |  | -- | - | - | 
| 59546.18 | 17.09± 0.04 | AB |    | 17.08± 0.06 | B |  | 16.97± 0.04 | B |  | 16.80± 0.05 | B |  | 
| 59551.12 | 17.02± 0.04 | AB |    | 17.13± 0.04 | AB |   | -- | - | - | 16.60± 0.08 | B |  | 
| 59583.16 | 16.96± 0.04 | AB |   | 16.99± 0.06 | B |  | 16.83± 0.04 | B |  | -- | - | - | 
| 59608.09 | 17.08± 0.04 | AB |    | -- | - | - | 16.97± 0.05 | AB |   | 16.86± 0.06 | B |  | 
| 59794.36 | 17.04± 0.04 | AB |    | 17.14± 0.05 | AB |   | -- | - | - | -- | - | - | 
| 59823.24 | 17.03± 0.04 | B |  | 17.07± 0.05 | B |  | -- | - | - | -- | - | - | 
| 59849.19 | 16.88± 0.04 | B |  | -- | - | - | -- | - | - | 16.58± 0.08 | B |  | 
| 59851.15 | 16.96± 0.04 | AB |   | -- | - | - | 16.79± 0.05 | AB |   | -- | - | - | 
| 59854.19 | 16.99± 0.04 | AB |   | 17.05± 0.06 | AB |   | 16.78± 0.05 | B |  | -- | - | - | 
| 59879.12 | 17.00± 0.04 | B |  | -- | - | - | -- | - | - | 16.72± 0.06 | AB |   | 
| 59903.18 | 16.99± 0.03 | B |  | 17.06± 0.06 | B |  | 16.84± 0.05 | B |  | 16.70± 0.08 | B |  | 
| 59904.12 | 17.02± 0.04 | B |  | 17.13± 0.05 | B |   | 16.89± 0.04 | B |   | 16.79± 0.06 | B |   | 
| 59932.15 | 17.07± 0.05 | AB |   | 17.08± 0.08 | B |  | 16.91± 0.05 | B |  | -- | - | - | 
| 60172.38 | 17.06± 0.03 | AB |   | 17.06± 0.05 | B |  | 16.91± 0.04 | B |  | -- | - | - | 
| 60205.15 | 17.01± 0.05 | B |  | -- | - | - | 16.86± 0.05 | B |  | -- | - | - | 
| 60227.10 | 16.96± 0.04 | AB |   | 17.01± 0.07 | B |  | 16.78± 0.05 | B |  | 16.78± 0.06 | B |  | 
| 60262.13 | 17.00± 0.04 | B |  | 17.12± 0.04 | B |  | 16.89± 0.05 | B |  | -- | - | - | 
| 60290.14 | 16.98± 0.04 | AB |   | 17.05± 0.05 | AB |   | 16.81± 0.05 | B |  | 16.70± 0.06 | B |  | 
| 60292.17 | 17.01± 0.04 | AB |   | -- | - | - | 16.88± 0.05 | B |  | 16.66± 0.07 | B |  | 
| 60342.09 | 16.95± 0.04 | AB |   | -- | - | - | 16.79± 0.05 | B |  | 16.65± 0.07 | B |  | 
| 60504.38 | 17.04± 0.04 | B |  | 17.10± 0.04 | B |  | 16.90± 0.05 | B |  | -- | - | - | 
| 60506.38 | 17.03± 0.04 | B |  | -- | - | - | 16.85± 0.04 | B |  | 16.79± 0.07 | B |  | 
| 60529.37 | 17.07± 0.04 | AB |   | 17.13± 0.06 | B |  | -- | - | - | 16.78± 0.06 | B |  | 
| 60556.25 | 16.98± 0.04 | AB |   | 17.03± 0.05 | B |  | 16.84± 0.04 | B |  | 16.70± 0.07 | B |  | 
| 60564.22 | 16.93± 0.04 | B |  | 16.98± 0.07 | B |  | 16.79± 0.05 | B |  | -- | - | - | 
| 60595.13 | 17.06± 0.04 | B |  | 17.10± 0.07 | B |  | 16.90± 0.05 | B |  | -- | - | - | 
| 60594.10 | 17.07± 0.05 | B | -- | - | - | -- | - | - | 16.86± 0.07 | B | ||
| 60612.14 | 17.08± 0.05 | B |  | -- | - | - | 16.98± 0.06 | B |  | -- | - | - | 
| 60651.15 | 17.07± 0.04 | AB |   | 17.14± 0.05 | B |  | 16.93± 0.05 | B |  | -- | - | - | 


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.30 mag] | B [0.39 mag] | R [0.28 mag] | |
|---|---|---|---|
| B [0.39 mag] | 0.80 (51) | ||
| R [0.28 mag] | 0.65 (54) | 0.56 (39) | |
| I [0.30 mag] | 0.52 (34) | 0.48 (20) | 0.37 (24) | 
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 2.09 | 0.87 | ||
| R (I|R) | 1.72 | 1.09 | 2.47 | 0.22 | |
| I (I|R) | 1.44 | 1.04 | 1.06 | 0.87 | 1.01 | 0.92 | 
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5