(Candidate LBV) Seven LGGS stars >2 magnitude fainter within 5 arcseconds. Cosmic ray hit interferes with B measure on 57035.14.
| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56140.40 | 18.38± 0.06 | b | ![]() | -- | - | - | 17.67± 0.12 | b | ![]() | -- | - | - |
| 56599.21 | 18.30± 0.07 | Ab | ![]() ![]() | 18.79± 0.08 | Ab | ![]() ![]() | 17.66± 0.06 | Ab | ![]() ![]() | -- | - | - |
| 56976.19 | 18.47± 0.07 | b | ![]() | 18.73± 0.07 | b | ![]() | 17.77± 0.07 | b | ![]() | -- | - | - |
| 56982.22 | 18.47± 0.07 | b | ![]() | 18.74± 0.07 | b | ![]() | 17.83± 0.07 | b | ![]() | -- | - | - |
| 57035.14 | 18.30± 0.07 | b | ![]() | 18.74± 0.09 | X | ![]() | 17.59± 0.05 | b | ![]() | -- | - | - |
| 57310.16 | 18.53± 0.08 | b | ![]() | 18.77± 0.08 | b | ![]() | 17.86± 0.06 | b | ![]() | -- | - | - |
| 57328.17 | 18.41± 0.05 | Ab | ![]() ![]() | 18.75± 0.06 | Ab | ![]() ![]() | 17.79± 0.06 | Ab | ![]() ![]() | -- | - | - |
| 57406.10 | 18.19± 0.08 | b | ![]() | > 12.05 | - | ![]() | 17.78± 0.07 | b | ![]() | 17.05± 0.08 | b | ![]() |
| 57634.41 | 18.37± 0.07 | b | ![]() | 18.76± 0.09 | b | ![]() | 17.78± 0.08 | b | ![]() | -- | - | - |
| 57638.40 | 18.46± 0.06 | Ab | ![]() ![]() | 18.88± 0.06 | b | ![]() | 17.92± 0.04 | b | ![]() | 17.08± 0.09 | Ab | ![]() ![]() |
| 57964.40 | 18.47± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.04± 0.07 | b | ![]() ![]() |
| 57988.43 | 18.38± 0.07 | bT | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 58043.13 | 18.49± 0.06 | b | ![]() | 18.77± 0.07 | b | ![]() | 17.66± 0.07 | b | ![]() | -- | - | - |
| 58073.22 | 18.30± 0.06 | b | ![]() | > 13.57 | b | ![]() | -- | - | - | -- | - | - |
| 58108.13 | 18.49± 0.06 | Ab | ![]() ![]() | 18.70± 0.06 | Ab | ![]() ![]() | -- | - | - | 17.03± 0.08 | Ab | ![]() ![]() |
| 58316.35 | 18.53± 0.06 | b | ![]() | 18.95± 0.06 | b | ![]() | -- | - | - | -- | - | - |
| 58339.40 | 18.47± 0.06 | b | ![]() | 18.69± 0.09 | b | ![]() | 17.76± 0.06 | b | ![]() | -- | - | - |
| 58341.37 | 18.46± 0.06 | b | ![]() | -- | - | - | 17.82± 0.05 | b | ![]() | 16.98± 0.08 | b | ![]() |
| 58373.15 | 18.48± 0.08 | b | ![]() | 18.80± 0.09 | b | ![]() | -- | - | - | -- | - | - |
| 58375.16 | 18.27± 0.06 | b | ![]() | -- | - | - | -- | - | - | 16.94± 0.10 | b | ![]() |
| 58433.02 | 18.51± 0.08 | b | ![]() | -- | - | - | 17.86± 0.06 | b | ![]() | 17.15± 0.11 | b | ![]() |
| 58673.38 | 18.51± 0.05 | b | ![]() | 18.95± 0.08 | b | ![]() | -- | - | - | -- | - | - |
| 58695.39 | 18.40± 0.05 | b | ![]() | -- | - | - | 17.83± 0.04 | b | ![]() | -- | - | - |
| 58696.41 | 18.52± 0.06 | b | ![]() | 18.91± 0.12 | b | ![]() | 17.83± 0.08 | b | ![]() ![]() | -- | - | - |
| 58750.20 | 18.40± 0.05 | Ab | ![]() ![]() | 18.85± 0.05 | b | ![]() | 17.75± 0.05 | b | ![]() | 17.05± 0.08 | b | ![]() |
| 58757.17 | 18.33± 0.06 | b | ![]() | -- | - | - | 17.78± 0.05 | b | ![]() | -- | - | - |
| 58779.18 | 18.30± 0.09 | b | ![]() | 18.65± 0.09 | b | ![]() | -- | - | - | -- | - | - |
| 58784.14 | 18.39± 0.05 | Ab | ![]() ![]() | -- | - | - | 17.81± 0.05 | b | ![]() | 17.10± 0.08 | b | ![]() |
| 58812.20 | 18.43± 0.06 | b | ![]() | -- | - | - | 17.78± 0.07 | b | ![]() | -- | - | - |
| 59059.40 | 18.45± 0.07 | b | ![]() | -- | - | - | 17.88± 0.05 | b | ![]() | 17.07± 0.09 | b | ![]() |
| 59081.34 | 18.40± 0.06 | Ab | ![]() ![]() | 18.72± 0.06 | Ab | ![]() ![]() | 17.77± 0.05 | Ab | ![]() ![]() | 16.98± 0.07 | b | ![]() |
| 59082.35 | 18.37± 0.05 | Ab | ![]() ![]() | 18.79± 0.05 | Ab | ![]() ![]() ![]() ![]() | 17.77± 0.04 | Ab | ![]() ![]() ![]() ![]() | -- | - | - |
| 59084.25 | -- | - | - | -- | - | - | 17.77± 0.04 | Tb | ![]() | -- | - | - |
| 59161.12 | 18.31± 0.05 | Ab | ![]() ![]() | 18.60± 0.05 | b | ![]() | 17.74± 0.05 | Ab | ![]() ![]() | 17.13± 0.09 | b | ![]() |
| 59171.14 | 18.36± 0.06 | Ab | ![]() ![]() ![]() | 18.66± 0.07 | Ab | ![]() ![]() ![]() | 17.74± 0.05 | b | ![]() | 17.06± 0.08 | Ab | ![]() ![]() ![]() |
| 59227.13 | 18.43± 0.05 | Ab | ![]() ![]() ![]() | 18.73± 0.06 | Ab | ![]() ![]() ![]() | 17.79± 0.05 | Ab | ![]() ![]() | 17.01± 0.07 | b | ![]() |
| 59415.38 | 18.39± 0.07 | Ab | ![]() ![]() | 18.89± 0.09 | b | ![]() | -- | - | - | -- | - | - |
| 59441.42 | 18.55± 0.08 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 59442.40 | 18.33± 0.05 | Ab | ![]() ![]() | -- | - | - | 17.72± 0.05 | Ab | ![]() ![]() | 17.01± 0.08 | b | ![]() |
| 59463.33 | 18.36± 0.06 | Ab | ![]() ![]() | 18.73± 0.07 | Ab | ![]() ![]() | -- | - | - | 17.14± 0.07 | b | ![]() |
| 59522.13 | 18.32± 0.06 | b | ![]() | -- | - | - | 17.77± 0.06 | b | ![]() | 17.08± 0.08 | b | ![]() |
| 59523.17 | 18.34± 0.04 | b | ![]() | 18.66± 0.06 | b | ![]() | -- | - | - | -- | - | - |
| 59525.15 | 18.32± 0.05 | Ab | ![]() ![]() | -- | - | - | 17.75± 0.05 | b | ![]() | 16.96± 0.09 | b | ![]() |
| 59546.19 | 18.39± 0.05 | Ab | ![]() ![]() ![]() | 18.75± 0.04 | b | ![]() | 17.69± 0.05 | b | ![]() | 17.02± 0.08 | b | ![]() |
| 59551.14 | 18.32± 0.06 | Ab | ![]() ![]() ![]() | 18.71± 0.07 | b | ![]() | -- | - | - | 17.12± 0.08 | b | ![]() |
| 59583.18 | 18.36± 0.04 | Ab | ![]() ![]() | -- | - | - | 17.74± 0.05 | b | ![]() | 17.01± 0.08 | b | ![]() |
| 59608.12 | 18.24± 0.05 | Ab | ![]() ![]() | 18.59± 0.09 | b | ![]() | 17.64± 0.05 | Ab | ![]() ![]() | -- | - | - |
| 59794.39 | 18.32± 0.05 | Ab | ![]() ![]() | 18.59± 0.06 | b | ![]() | 17.78± 0.04 | b | ![]() | -- | - | - |
| 59849.18 | 18.31± 0.07 | Ab | ![]() ![]() ![]() | 18.57± 0.08 | b | ![]() | 17.65± 0.06 | Ab | ![]() ![]() | -- | - | - |
| 59851.17 | 18.32± 0.05 | Ab | ![]() ![]() | 18.56± 0.08 | b | ![]() | -- | - | - | 17.00± 0.09 | Ab | ![]() ![]() |
| 59854.21 | 18.31± 0.05 | Ab | ![]() ![]() | 18.82± 0.06 | b | ![]() | 17.75± 0.05 | b | ![]() | 17.29± 0.09 | b | ![]() |
| 59879.17 | 18.25± 0.08 | Ab | ![]() ![]() | 18.75± 0.08 | Ab | ![]() ![]() | 17.70± 0.08 | b | ![]() | -- | - | - |
| 59903.24 | 18.38± 0.04 | Ab | ![]() ![]() | 18.64± 0.05 | Ab | ![]() ![]() | 17.72± 0.05 | Ab | ![]() ![]() | 17.06± 0.09 | Ab | ![]() ![]() |
| 59904.15 | 18.38± 0.05 | b | ![]() | 18.75± 0.05 | b | ![]() ![]() ![]() | 17.75± 0.04 | b | ![]() ![]() ![]() | 17.19± 0.08 | b | ![]() ![]() ![]() |
| 59932.18 | 18.46± 0.07 | Ab | ![]() ![]() ![]() | 18.84± 0.08 | b | ![]() | 17.78± 0.07 | b | ![]() | 17.10± 0.09 | - | ![]() |
| 60172.40 | 18.39± 0.05 | Ab | ![]() ![]() | 18.79± 0.05 | b | ![]() | 17.65± 0.05 | b | ![]() | -- | - | - |
| 60205.18 | 18.32± 0.06 | Ab | ![]() ![]() | 18.71± 0.07 | Ab | ![]() ![]() | -- | - | - | -- | - | - |
| 60227.15 | 18.27± 0.06 | b | ![]() | -- | - | - | 17.60± 0.06 | b | ![]() | -- | - | - |
| 60261.15 | 18.27± 0.05 | Ab | ![]() ![]() ![]() | -- | - | - | 17.59± 0.05 | Ab | ![]() ![]() | 17.01± 0.08 | Ab | ![]() ![]() |
| 60262.17 | 18.19± 0.05 | Ab | ![]() ![]() | 18.67± 0.05 | Ab | ![]() ![]() | 17.66± 0.05 | b | ![]() ![]() ![]() | 16.92± 0.09 | b | ![]() ![]() ![]() |
| 60290.21 | 18.31± 0.05 | Ab | ![]() ![]() ![]() | 18.70± 0.06 | Ab | ![]() ![]() ![]() | 17.65± 0.06 | b | ![]() | 16.94± 0.09 | Ab | ![]() ![]() |
| 60292.22 | 18.27± 0.06 | Ab | ![]() ![]() ![]() | -- | - | - | 17.64± 0.06 | Ab | ![]() ![]() | 17.30± 0.10 | b | ![]() |
| 60342.11 | 18.32± 0.05 | Ab | ![]() ![]() | 18.75± 0.04 | b | ![]() | 17.68± 0.05 | b | ![]() | -- | - | - |
| 60506.35 | 18.30± 0.07 | Ab | ![]() ![]() | 18.77± 0.09 | b | ![]() | 17.68± 0.05 | b | ![]() | -- | - | - |
| 60529.40 | 18.44± 0.06 | b | ![]() | 18.79± 0.09 | b | ![]() | 17.74± 0.06 | b | ![]() | -- | - | - |
| 60533.41 | 18.44± 0.06 | b | ![]() | 18.72± 0.07 | b | ![]() | -- | - | - | 17.02± 0.08 | b | ![]() |
| 60556.30 | 18.36± 0.05 | Ab | ![]() ![]() | 18.85± 0.05 | b | ![]() | -- | - | - | 17.07± 0.08 | b | ![]() |
| 60562.27 | 18.36± 0.06 | b | ![]() | 18.63± 0.06 | b | ![]() | -- | - | - | 17.07± 0.08 | b | ![]() |
| 60592.13 | 18.29± 0.07 | Ab | ![]() ![]() | 18.66± 0.09 | Ab | ![]() ![]() | 17.63± 0.06 | Ab | ![]() ![]() | -- | - | - |
| 60594.12 | 18.18± 0.05 | b | ![]() | -- | - | - | 17.67± 0.06 | b | ![]() | 16.94± 0.09 | b | ![]() |
| 60612.16 | 18.39± 0.05 | Ab | ![]() ![]() | 18.79± 0.06 | b | ![]() | -- | - | - | 16.97± 0.07 | b | ![]() |
| 60651.19 | 18.36± 0.06 | Ab | ![]() ![]() ![]() | 18.74± 0.06 | b | ![]() | 17.71± 0.05 | b | ![]() | 16.93± 0.09 | b | ![]() |
| 61025.25 | 18.80± 0.09 | Ab | ![]() ![]() | 19.04± 0.18 | AX | ![]() ![]() | 17.89± 0.07 | Ab | ![]() ![]() | 17.01± 0.12 | Ab | ![]() ![]() |
| 61052.19 | 19.04± 0.10 | b | ![]() | 19.32± 0.11 | b | ![]() | 18.18± 0.07 | b | ![]() | -- | - | - |
| 61055.17 | 18.93± 0.10 | b | ![]() | -- | - | - | -- | - | - | 17.37± 0.08 | X | ![]() |
| 61080.09 | 18.78± 0.07 | Ab | ![]() ![]() | -- | - | - | 18.18± 0.06 | b | ![]() | -- | - | - |
| 61083.08 | 18.76± 0.08 | Ab | ![]() ![]() | 19.09± 0.10 | AX | ![]() ![]() | 17.99± 0.08 | Ab | ![]() ![]() | -- | - | - |


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.85 mag] | B [0.76 mag] | R [0.59 mag] | |
|---|---|---|---|
| B [0.76 mag] | 0.60 (49) | ||
| R [0.59 mag] | 0.70 (55) | 0.58 (34) | |
| I [0.39 mag] | 0.00 (37) | 0.05 (22) | 0.02 (27) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 1.71 | 0.93 | ||
| R (I|R) | 3.23 | 1.06 | 1.07 | 0.06 | |
| I (I|R) | 0.13 | 1.58 | 0.28 | 1.44 | 0.24 | 1.34 |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2026-05-30 14:50:34 UT-5