Not resolved from both J004532.56+413228.0 and J004532.63+413227.4 less than 1 arcsecond away. According to LGGS they contribute -0.05 mag in V and are comparable brightness in B and R.
| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56142.32 | 15.79± 0.04 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 56267.15 | -- | - | - | -- | - | - | 15.28± 0.03 | TB | ![]() | -- | - | - |
| 56490.37 | 15.81± 0.04 | b | ![]() | 16.64± 0.05 | B | ![]() | -- | - | - | -- | - | - |
| 56536.24 | 15.81± 0.04 | b | ![]() | -- | - | - | 15.28± 0.04 | B | ![]() | -- | - | - |
| 56915.13 | 15.81± 0.03 | b | ![]() | 16.68± 0.04 | B | ![]() | 15.30± 0.04 | B | ![]() | -- | - | - |
| 57227.31 | 15.80± 0.04 | b | ![]() | 16.65± 0.04 | B | ![]() | 15.28± 0.04 | B | ![]() | -- | - | - |
| 57310.08 | 15.81± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.71± 0.05 | B | ![]() |
| 57633.28 | 15.82± 0.04 | b | ![]() | 16.64± 0.04 | B | ![]() | 15.26± 0.04 | B | ![]() | -- | - | - |
| 57638.27 | 15.83± 0.05 | b | ![]() | -- | - | - | -- | - | - | 14.77± 0.04 | B | ![]() |
| 57928.37 | 15.79± 0.03 | b | ![]() | 16.59± 0.04 | B | ![]() | 15.24± 0.04 | B | ![]() | 14.72± 0.06 | B | ![]() |
| 57958.29 | 15.81± 0.03 | b | ![]() | 16.66± 0.04 | B | ![]() | -- | - | - | 14.75± 0.04 | B | ![]() |
| 58043.06 | 15.81± 0.03 | b | ![]() | 16.66± 0.04 | B | ![]() | -- | - | - | 14.74± 0.05 | B | ![]() |
| 58098.09 | 15.80± 0.04 | b | ![]() | 16.64± 0.04 | B | ![]() | 15.28± 0.03 | AB | ![]() ![]() | -- | - | - |
| 58312.29 | 15.83± 0.04 | b | ![]() | 16.66± 0.04 | B | ![]() | 15.27± 0.04 | B | ![]() | -- | - | - |
| 58316.26 | 15.83± 0.04 | b | ![]() | -- | - | - | -- | - | - | 14.76± 0.04 | B | ![]() |
| 58341.23 | 15.80± 0.05 | b | ![]() | 16.64± 0.05 | B | ![]() | -- | - | - | -- | - | - |
| 58366.12 | 15.81± 0.03 | b | ![]() | 16.63± 0.04 | B | ![]() | -- | - | - | -- | - | - |
| 58375.12 | 15.80± 0.03 | b | ![]() | -- | - | - | 15.27± 0.03 | B | ![]() | -- | - | - |
| 58403.08 | 15.81± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.76± 0.05 | B | ![]() |
| 58671.38 | 15.83± 0.04 | b | ![]() | 16.70± 0.03 | B | ![]() | -- | - | - | -- | - | - |
| 58695.34 | 15.81± 0.04 | b | ![]() | -- | - | - | 15.30± 0.04 | B | ![]() | 14.76± 0.04 | B | ![]() |
| 58750.13 | 15.81± 0.04 | b | ![]() | 16.65± 0.03 | B | ![]() | -- | - | - | -- | - | - |
| 58779.10 | 15.80± 0.04 | b | ![]() | -- | - | - | 15.28± 0.03 | B | ![]() | -- | - | - |
| 58812.08 | 15.85± 0.04 | b | ![]() | -- | - | - | -- | - | - | 14.79± 0.04 | B | ![]() |
| 59001.39 | 15.78± 0.03 | b | ![]() | -- | - | - | 15.26± 0.04 | B | ![]() | -- | - | - |
| 59059.31 | 15.79± 0.03 | b | ![]() | 16.61± 0.03 | B | ![]() | 15.27± 0.04 | B | ![]() | -- | - | - |
| 59081.22 | 15.79± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.73± 0.05 | B | ![]() |
| 59136.11 | 15.79± 0.03 | b | ![]() | 16.65± 0.03 | B | ![]() | 15.26± 0.03 | B | ![]() | -- | - | - |
| 59166.25 | 15.79± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.73± 0.05 | B | ![]() |
| 59380.36 | 15.75± 0.03 | b | ![]() | -- | - | - | 15.25± 0.04 | B | ![]() | -- | - | - |
| 59415.34 | 15.78± 0.03 | b | ![]() | 16.68± 0.03 | B | ![]() | -- | - | - | -- | - | - |
| 59442.32 | 15.77± 0.03 | b | ![]() | -- | - | - | 15.24± 0.04 | B | ![]() | 14.71± 0.05 | B | ![]() |
| 59485.12 | 15.79± 0.03 | b | ![]() | 16.63± 0.03 | B | ![]() | -- | - | - | -- | - | - |
| 59525.06 | 15.79± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.76± 0.05 | B | ![]() |
| 59551.04 | 15.82± 0.03 | b | ![]() | 16.69± 0.03 | B | ![]() | 15.28± 0.04 | B | ![]() | -- | - | - |
| 59753.36 | 15.78± 0.03 | b | ![]() | 16.61± 0.04 | B | ![]() | -- | - | - | -- | - | - |
| 59816.21 | 15.78± 0.03 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
| 59823.21 | 15.77± 0.04 | b | ![]() | -- | - | - | 15.25± 0.04 | B | ![]() | -- | - | - |
| 59848.13 | 15.75± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.70± 0.05 | B | ![]() |
| 59903.15 | 15.76± 0.02 | b | ![]() | 16.62± 0.03 | B | ![]() | 15.24± 0.03 | B | ![]() | -- | - | - |
| 60147.34 | 15.78± 0.03 | b | ![]() | -- | - | - | 15.25± 0.03 | B | ![]() | -- | - | - |
| 60172.32 | 15.78± 0.02 | b | ![]() | 16.68± 0.04 | B | ![]() | -- | - | - | 14.71± 0.04 | B | ![]() |
| 60202.18 | 15.79± 0.03 | b | ![]() | 16.64± 0.03 | B | ![]() | 15.27± 0.04 | B | ![]() | -- | - | - |
| 60251.08 | 15.76± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.71± 0.05 | B | ![]() |
| 60292.13 | 15.79± 0.03 | b | ![]() | 16.66± 0.03 | B | ![]() | -- | - | - | -- | - | - |
| 60498.30 | 15.80± 0.03 | b | ![]() | -- | - | - | 15.26± 0.04 | B | ![]() | -- | - | - |
| 60506.31 | 15.78± 0.03 | b | ![]() | 16.62± 0.04 | B | ![]() | -- | - | - | -- | - | - |
| 60533.32 | 15.79± 0.03 | b | ![]() | 16.66± 0.04 | B | ![]() | -- | - | - | -- | - | - |
| 60562.20 | 15.80± 0.03 | b | ![]() | 16.65± 0.04 | B | ![]() | -- | - | - | 14.74± 0.04 | B | ![]() |
| 60564.20 | 15.78± 0.03 | b | ![]() | -- | - | - | 15.25± 0.04 | B | ![]() | -- | - | - |
| 60594.05 | 15.78± 0.03 | b | ![]() | -- | - | - | -- | - | - | 14.75± 0.05 | B | ![]() |
| 60651.09 | 15.80± 0.03 | b | ![]() | 16.65± 0.04 | B | ![]() | 15.30± 0.04 | B | ![]() | -- | - | - |
| 60880.31 | 15.97± 0.04 | b | ![]() | 16.83± 0.04 | B | ![]() | -- | - | - | -- | - | - |
| 61053.14 | 15.98± 0.08 | b | ![]() | -- | - | - | 15.45± 0.09 | B | ![]() | -- | - | - |


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.23 mag] | B [0.24 mag] | R [0.20 mag] | |
|---|---|---|---|
| B [0.24 mag] | 0.72 (28) | ||
| R [0.20 mag] | 0.87 (24) | 0.47 (12) | |
| I [0.09 mag] | 0.69 (18) | 0.07 (5) | 0.97 (3) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 0.91 | 1.17 | ||
| R (I|R) | 0.39 | 1.17 | 0.82 | 0.02 | |
| I (I|R) | 0.35 | 1.29 | 0.05 | 2.01 | --- | ---- |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2026-05-30 14:50:34 UT-5