Never resolved from LGGS star J004429.17+412011.4 >2.5 magnitudes fainter 2 arcseconds E. LGGS star J004428.64+412012.0 one mag fainter to 4 arcseconds W that is not always above the background.
MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56142.33 | 17.82± 0.08 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
56267.14 | -- | - | - | -- | - | - | 17.49± 0.06 | Tb | ![]() | -- | - | - |
56490.38 | 17.86± 0.04 | Tb | ![]() | -- | - | - | -- | - | - | -- | - | - |
56536.26 | 17.74± 0.05 | b | ![]() | -- | - | - | 17.50± 0.06 | b | ![]() | -- | - | - |
56537.20 | 17.74± 0.05 | b | ![]() | 18.08± 0.07 | b | ![]() | -- | - | - | -- | - | - |
56915.16 | 17.78± 0.04 | b | ![]() | 18.05± 0.06 | b | ![]() | 17.51± 0.05 | b | ![]() | -- | - | - |
57227.34 | 17.79± 0.04 | b | ![]() | 18.10± 0.05 | b | ![]() | 17.52± 0.04 | b | ![]() | -- | - | - |
57310.09 | 17.76± 0.04 | Ab | ![]() ![]() | -- | - | - | -- | - | - | 17.13± 0.07 | Ab | ![]() ![]() |
57633.30 | 17.77± 0.05 | Ab | ![]() ![]() | 18.07± 0.06 | Ab | ![]() ![]() | 17.50± 0.04 | Ab | ![]() ![]() | -- | - | - |
57635.35 | 17.73± 0.06 | b | ![]() | -- | - | - | -- | - | - | 17.11± 0.06 | b | ![]() |
57638.27 | 17.90± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.32± 0.04 | b | ![]() |
57928.34 | 17.76± 0.04 | Ab | ![]() ![]() | 18.02± 0.06 | Ab | ![]() ![]() | 17.48± 0.05 | A | ![]() ![]() | 17.01± 0.08 | Ab | ![]() ![]() |
57958.27 | 17.85± 0.06 | Ab | ![]() ![]() | 18.13± 0.07 | Ab | ![]() ![]() | -- | - | - | 17.23± 0.06 | b | ![]() ![]() |
57963.26 | 17.76± 0.07 | b | ![]() | 18.01± 0.07 | b | ![]() | -- | - | - | -- | - | - |
57988.22 | 17.74± 0.07 | b | ![]() | 18.04± 0.08 | b | ![]() | -- | - | - | 17.11± 0.07 | b | ![]() |
58035.03 | 17.77± 0.04 | b | ![]() | -- | - | - | 17.48± 0.04 | - | ![]() | -- | - | - |
58043.05 | 17.73± 0.05 | b | ![]() | 17.98± 0.06 | b | ![]() | 17.45± 0.04 | - | ![]() | -- | - | - |
58045.05 | 17.72± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.09± 0.07 | b | ![]() |
58067.10 | 17.70± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.03± 0.07 | b | ![]() |
58073.09 | 17.71± 0.06 | b | ![]() | 18.03± 0.08 | b | ![]() | -- | - | - | -- | - | - |
58077.08 | 17.73± 0.08 | b | ![]() | -- | - | - | -- | - | - | 17.02± 0.08 | b | ![]() |
58098.07 | 17.70± 0.06 | b | ![]() | 18.02± 0.08 | b | ![]() | -- | - | - | -- | - | - |
58103.08 | 17.73± 0.05 | b | ![]() | -- | - | - | -- | - | - | 17.11± 0.08 | b | ![]() |
58312.26 | 17.73± 0.06 | b | ![]() | 18.08± 0.07 | b | ![]() | 17.43± 0.06 | b | ![]() | -- | - | - |
58316.24 | 17.70± 0.06 | b | ![]() | -- | - | - | -- | - | - | 17.30± 0.07 | b | ![]() |
58339.26 | 17.75± 0.07 | b | ![]() | -- | - | - | -- | - | - | 17.07± 0.07 | b | ![]() |
58342.26 | 17.74± 0.04 | b | ![]() | 18.01± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58366.11 | 17.75± 0.04 | b | ![]() | 18.11± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58375.09 | 17.73± 0.04 | b | ![]() | -- | - | - | 17.43± 0.05 | b | ![]() | -- | - | - |
58403.06 | 17.76± 0.04 | b | ![]() | -- | - | - | -- | - | - | 17.02± 0.06 | b | ![]() |
58420.01 | 17.73± 0.07 | b | ![]() | 18.00± 0.08 | b | ![]() | -- | - | - | -- | - | - |
58433.09 | 17.73± 0.07 | b | ![]() | 18.02± 0.06 | b | ![]() | 17.46± 0.06 | b | ![]() | -- | - | - |
58436.04 | 17.70± 0.04 | b | ![]() | 18.05± 0.07 | b | ![]() | 17.41± 0.04 | b | ![]() | -- | - | - |
58671.29 | 17.76± 0.07 | b | ![]() | 18.14± 0.08 | b | ![]() | -- | - | - | -- | - | - |
58673.29 | 17.79± 0.07 | b | ![]() | -- | - | - | 17.50± 0.07 | b | ![]() | 17.16± 0.08 | b | ![]() |
58696.30 | 17.72± 0.07 | b | ![]() | 18.04± 0.07 | b | ![]() | 17.46± 0.07 | b | ![]() | -- | - | - |
58750.07 | 17.68± 0.07 | b | ![]() | 18.03± 0.07 | b | ![]() | -- | - | - | -- | - | - |
58779.05 | 17.68± 0.06 | b | ![]() | -- | - | - | 17.48± 0.04 | b | ![]() | -- | - | - |
58812.07 | 17.71± 0.08 | b | ![]() | -- | - | - | 17.46± 0.07 | b | ![]() | -- | - | - |
59000.39 | 17.67± 0.07 | b | ![]() | -- | - | - | 17.38± 0.13 | b | ![]() | -- | - | - |
59055.31 | 17.59± 0.08 | b | ![]() | -- | - | - | 17.35± 0.09 | b | ![]() | -- | - | - |
59077.20 | 17.63± 0.07 | b | ![]() | 17.82± 0.07 | b | ![]() | 17.35± 0.07 | b | ![]() | 17.27± 0.10 | b | ![]() |
59131.09 | 17.55± 0.07 | b | ![]() | -- | - | - | 17.30± 0.07 | b | ![]() | -- | - | - |
59166.12 | 17.50± 0.07 | b | ![]() | -- | - | - | -- | - | - | 17.07± 0.09 | b | ![]() |
59194.11 | 17.52± 0.07 | b | ![]() | 17.71± 0.07 | b | ![]() | -- | - | - | -- | - | - |
59376.35 | 17.70± 0.07 | b | ![]() | 18.04± 0.07 | b | ![]() | -- | - | - | -- | - | - |
If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
V [0.43 mag] | B [0.40 mag] | R [0.22 mag] | |
---|---|---|---|
B [0.43 mag] | 0.75 (23) | ||
R [0.22 mag] | 0.87 (19) | 0.57 (10) | |
I [0.31 mag] | 0.06 (16) | 0.14 (4) | 0.53 (3) |
The plots below are provided to check the values in the table above and also to show any non-linear correlations
Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
V (I|R) | B (I|R) | R (I|R) | |
---|---|---|---|
B (I|R) | 1.11 | 1.23 | ||
R (I|R) | 0.88 | 1.05 | -0.06 | 0.07 | |
I (I|R) | 0.99 | 0.75 | --- | --- | --- | ---- |
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2021-11-06 16:53:54 UT-5