| MJD | V | * | Image | B | * | Image | R | * | Images | I | * | Images | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56142.34 | 17.45± 0.05 | T |  | -- | - | - | -- | - | - | -- | - | - | 
| 56267.16 | -- | - | - | -- | - | - | 16.74± 0.04 | T |  | -- | - | - | 
| 56537.17 | 17.07± 0.03 | - |  | 17.99± 0.04 | - |  | 16.71± 0.03 | - |  | -- | - | - | 
| 57633.38 | 17.61± 0.04 | - |  | 18.06± 0.05 | - |  | 16.89± 0.04 | - |  | -- | - | - | 
| 57638.25 | 17.05± 0.04 | - |  | -- | - | - | -- | - | - | 16.27± 0.07 | - |  | 
| 57888.07 | 17.08± 0.07 | - |  | 18.17± 0.23 | X |  | 16.92± 0.08 | - |  | -- | - | - | 
| 57958.40 | 17.04± 0.04 | - |  | -- | - | - | -- | - | - | 16.29± 0.06 | - |  | 
| 57963.41 | 17.16± 0.04 | - |  | 17.50± 0.06 | - |  | 16.70± 0.05 | - |  | -- | - | - | 
| 57988.26 | 17.09± 0.04 | - |  | 17.94± 0.04 | - |  | 17.05± 0.04 | - |  | -- | - | - | 
| 58067.16 | 17.20± 0.04 | - |  | -- | - | - | -- | - | - | 16.31± 0.06 | - |  | 
| 58098.14 | 17.11± 0.04 | - |  | 17.74± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58317.28 | 17.41± 0.04 | - |  | 18.17± 0.05 | - |  | 17.15± 0.05 | - |  | -- | - | - | 
| 58339.27 | 17.41± 0.04 | - |  | -- | - | - | -- | - | - | 16.48± 0.08 | - |  | 
| 58342.27 | 17.03± 0.04 | - |  | 17.65± 0.04 | - |  | -- | - | - | -- | - | - | 
| 58373.09 | 17.53± 0.05 | - |  | 18.12± 0.06 | - |  | -- | - | - | -- | - | - | 
| 58671.35 | 17.34± 0.03 | A |   | 17.79± 0.04 | - |  | 16.73± 0.04 | - |  | -- | - | - | 
| 58695.41 | 17.17± 0.03 | - |  | -- | - | - | 16.81± 0.04 | - |  | -- | - | - | 
| 58750.11 | 17.01± 0.03 | - |  | -- | - | - | -- | - | - | 16.20± 0.05 | - |  | 
| 58779.03 | 17.07± 0.03 | - |  | 17.68± 0.03 | - |  | -- | - | - | -- | - | - | 
| 58812.16 | 17.12± 0.03 | - |  | -- | - | - | 16.63± 0.03 | - |  | -- | - | - | 
| 59000.37 | 17.13± 0.06 | - |  | -- | - | - | 16.80± 0.05 | - |  | -- | - | - | 
| 59055.29 | 17.44± 0.06 | - |  | 17.89± 0.07 | - |  | -- | - | - | -- | - | - | 
| 59077.25 | 17.39± 0.07 | - |  | -- | - | - | 17.08± 0.05 | - |  | 16.63± 0.06 | - |  | 
| 59131.11 | 17.07± 0.05 | - |  | 17.62± 0.05 | - |  | -- | - | - | -- | - | - | 
| 59166.14 | 17.01± 0.05 | - |  | -- | - | - | -- | - | - | 16.18± 0.06 | - |  | 
| 59194.12 | 16.99± 0.03 | - |  | -- | - | - | 16.55± 0.05 | - |  | -- | - | - | 
| 59376.38 | 17.24± 0.07 | - |  | 17.77± 0.08 | - |  | -- | - | - | -- | - | - | 
| 59409.33 | 17.21± 0.08 | A |   | -- | - | - | 16.69± 0.06 | - |  | -- | - | - | 
| 59442.36 | 16.96± 0.06 | - |  | 17.56± 0.07 | - |  | -- | - | - | 16.21± 0.05 | - |  | 
| 59467.13 | 16.95± 0.07 | - |  | -- | - | - | 16.58± 0.03 | - |  | -- | - | - | 
| 59522.10 | 17.12± 0.04 | - |  | 17.63± 0.06 | - |  | -- | - | - | -- | - | - | 
| 59546.13 | 17.05± 0.04 | - |  | -- | - | - | -- | - | - | 16.23± 0.06 | - |  | 
| 59548.02 | 17.23± 0.05 | - |  | 17.91± 0.07 | - |  | -- | - | - | 16.65± 0.07 | - |  | 
| 59583.12 | 17.05± 0.05 | - |  | -- | - | - | 16.60± 0.04 | - |  | -- | - | - | 
| 59739.38 | 17.01± 0.06 | - |  | 17.57± 0.07 | - |  | 16.52± 0.05 | - |  | -- | - | - | 
| 59759.35 | 17.15± 0.05 | - |  | 17.78± 0.08 | - |  | 16.68± 0.04 | - |  | -- | - | - | 
| 59794.23 | 17.24± 0.05 | T |  | -- | - | - | -- | - | - | -- | - | - | 
| 59816.16 | 17.24± 0.06 | - |  | -- | - | - | 16.96± 0.04 | - |  | -- | - | - | 
| 59848.09 | 17.05± 0.04 | - |  | -- | - | - | -- | - | - | 16.25± 0.05 | - |  | 
| 59849.06 | 17.60± 0.07 | - |  | 18.38± 0.09 | - |  | -- | - | - | -- | - | - | 
| 59879.05 | 17.50± 0.05 | - |  | 18.10± 0.07 | - |  | -- | - | - | -- | - | - | 
| 59903.12 | 17.12± 0.04 | - |  | -- | - | - | 16.76± 0.05 | - |  | 16.44± 0.07 | - |  | 
| 59905.10 | 17.00± 0.03 | - |  | -- | - | - | 16.58± 0.03 | - |  | 16.22± 0.04 | - |  | 
| 60147.37 | 17.10± 0.05 | - |  | 17.64± 0.07 | - |  | 16.62± 0.05 | - |  | -- | - | - | 
| 60175.31 | 17.31± 0.05 | - |  | -- | - | - | -- | - | - | 16.43± 0.07 | - |  | 
| 60201.11 | 17.55± 0.06 | - |  | 18.20± 0.07 | - |  | 17.19± 0.05 | - |  | -- | - | - | 
| 60261.05 | 17.42± 0.05 | - |  | 18.19± 0.07 | - |  | -- | - | - | -- | - | - | 
| 60498.38 | 17.56± 0.06 | - |  | 18.01± 0.07 | - |  | 16.89± 0.05 | - |  | 16.41± 0.07 | - |  | 
| 60533.29 | 17.21± 0.05 | - |  | 17.72± 0.07 | - |  | -- | - | - | -- | - | - | 
| 60555.22 | 17.29± 0.05 | - |  | -- | - | - | 16.93± 0.05 | - |  | 16.68± 0.07 | - |  | 
| 60587.11 | 17.13± 0.05 | - |  | 17.64± 0.06 | - |  | -- | - | - | -- | - | - | 
| 60612.06 | 17.11± 0.05 | - |  | -- | - | - | -- | - | - | 16.33± 0.07 | - |  | 


If the brightness variation is true variability then there should be a correlation between brightness changes recorded in different filter bands. The following table are the R-squared linear correlation factors calculated for the pairs of bands. The number in parentheses next to the R-squared value is the number of elements used to calculate the correlation factor. The number in square brackets next to the band is the range of magnitudes measured.
| V [0.66 mag] | B [0.88 mag] | R [0.67 mag] | |
|---|---|---|---|
| B [0.88 mag] | 0.69 (26) | ||
| R [0.67 mag] | 0.49 (24) | 0.71 (11) | |
| I [0.50 mag] | 0.52 (17) | 0.49 (3) | 0.77 (5) | 
The plots below are provided to check the values in the table above and also to show any non-linear correlations


Welch & Stetson (1993, AJ, 105, 1813) present a method for varible star detection in CCD images from automated surveys. Data from two bands are compared and two statistics are calculated: R and I.
The I-statistic has an expectation value of zero for stars that are NOT variable. A larger non-zero I-value indicates a higher likelihood that the star is variable. The R statistic indicates how the color of the star changes as the variable grows brighter with R = 1.0 being no change in color.
R and I values have only been calculated if there are more than four (4) matched measurements of brightness in each band.
| V (I|R) | B (I|R) | R (I|R) | |
|---|---|---|---|
| B (I|R) | 12.59 | 0.96 | ||
| R (I|R) | 11.28 | 0.86 | 15.12 | 0.14 | |
| I (I|R) | 6.65 | 1.37 | --- | --- | 14.41 | 1.45 | 
By John C. Martin, University of Illinois Springfield Henry R. Barber Research Observatory
Generated on 2025-08-04 15:53:14 UT-5